Burkina Faso
Jamaica
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Miami ↔ Kingston | Economy | Direct | 18.01.2021 | Tickets from 220 |
Fort Lauderdale ↔ Kingston | Economy | Direct | 18.01.2021 | Tickets from 230 |
New York ↔ Kingston | Economy | 1 Stop | 18.01.2021 | Tickets from 310 |
Los Angeles ↔ Kingston | Economy | 1 Stop | 18.01.2021 | Tickets from 322 |
Boston ↔ Kingston | Economy | 1 Stop | 14.01.2021 | Tickets from 337 |
Philadelphia ↔ Kingston | Economy | 2 Stops | 17.01.2021 | Tickets from 348 |
Atlanta ↔ Kingston | Economy | 1 Stop | 15.01.2021 | Tickets from 356 |
Hartford ↔ Kingston | Economy | 1 Stop | 16.01.2021 | Tickets from 364 |
Orlando ↔ Kingston | Economy | 1 Stop | 16.01.2021 | Tickets from 364 |
Tampa ↔ Kingston | Economy | 1 Stop | 15.01.2021 | Tickets from 375 |
Chicago ↔ Kingston | Economy | 1 Stop | 16.01.2021 | Tickets from 384 |
New Orleans ↔ Kingston | Economy | 1 Stop | 18.01.2021 | Tickets from 407 |
Baltimore ↔ Kingston | Economy | 1 Stop | 18.01.2021 | Tickets from 409 |
Charlotte ↔ Kingston | Economy | 1 Stop | 15.01.2021 | Tickets from 444 |
Nassau ↔ Kingston | Economy | 1 Stop | 18.01.2021 | Tickets from 454 |
Toronto ↔ Kingston | Economy | 2 Stops | 16.01.2021 | Tickets from 455 |
Bangor ↔ Kingston | Economy | 2 Stops | 15.01.2021 | Tickets from 474 |
Jacksonville ↔ Kingston | Economy | 1 Stop | 15.01.2021 | Tickets from 485 |
Houston ↔ Kingston | Economy | 1 Stop | 15.01.2021 | Tickets from 487 |
San Francisco ↔ Kingston | Economy | 2 Stops | 16.01.2021 | Tickets from 505 |
Hotel Deals in Kingston
Hotels Kingston: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Terra Nova All Suite Hotel | ★★★★★ | 8.5 | 1 262 | -15% | 1 078 | View hotel |
Courtleigh Hotel & Suites | ★★★★ | 8.3 | 1 015 | -7% | 946 | View hotel |
Altamont Court Hotel | ★★★ | 7.9 | 102 | -13% | 89 | View hotel |
Shirley Retreat | ★★★ | 7.4 | 83 | -12% | 72 | View hotel |