Book your flight to Uganda
Uganda
Entebbe International Airport – EBB, is the principal international airport of Uganda. It is near the town of Entebbe, on the shores of Lake Victoria, and approximately 40.5 kilometres (25 mi) by road south-west of the central business district of Kampala, the capital and largest city of Uganda. The headquarters of the Civil Aviation Authority of Uganda have been relocated to a new block off the airport highway, but adjacent to the airport terminals.
Cheap Flights Entebbe - Uganda
To Entebbe
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Nairobi ↔ Entebbe | Economy | Direct | 27.01.2021 | Tickets from 301 |
Lusaka ↔ Entebbe | Economy | 1 Stop | 26.01.2021 | Tickets from 376 |
Zanzibar ↔ Entebbe | Economy | 1 Stop | 27.01.2021 | Tickets from 387 |
Addis Ababa ↔ Entebbe | Economy | 1 Stop | 27.01.2021 | Tickets from 418 |
Khartoum ↔ Entebbe | Economy | 1 Stop | 24.01.2021 | Tickets from 433 |
Dubai ↔ Entebbe | Economy | 1 Stop | 27.01.2021 | Tickets from 434 |
Arusha ↔ Entebbe | Economy | 1 Stop | 27.01.2021 | Tickets from 436 |
Milan ↔ Entebbe | Economy | 2 Stops | 27.01.2021 | Tickets from 535 |
Istanbul ↔ Entebbe | Economy | 2 Stops | 26.01.2021 | Tickets from 537 |
Mumbai ↔ Entebbe | Economy | 1 Stop | 27.01.2021 | Tickets from 616 |
Bahrain ↔ Entebbe | Economy | 2 Stops | 25.01.2021 | Tickets from 621 |
Hyderabad ↔ Entebbe | Economy | 1 Stop | 27.01.2021 | Tickets from 646 |
Moscow ↔ Entebbe | Economy | 1 Stop | 24.01.2021 | Tickets from 672 |
Amman ↔ Entebbe | Economy | 2 Stops | 26.01.2021 | Tickets from 701 |
New York ↔ Entebbe | Economy | 1 Stop | 27.01.2021 | Tickets from 711 |
Abu Dhabi ↔ Entebbe | Economy | 2 Stops | 25.01.2021 | Tickets from 812 |
Krakow ↔ Entebbe | Economy | 2 Stops | 24.01.2021 | Tickets from 824 |
Abha ↔ Entebbe | Economy | 2 Stops | 27.01.2021 | Tickets from 898 |
Chisinau ↔ Entebbe | Economy | 2 Stops | 27.01.2021 | Tickets from 1 051 |
Saint Petersburg ↔ Entebbe | Economy | 2 Stops | 24.01.2021 | Tickets from 1 115 |
From Entebbe
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Entebbe ↔ Nairobi | Economy | Direct | 24.01.2021 | Tickets from 249 |
Entebbe ↔ Mombasa | Economy | 1 Stop | 24.01.2021 | Tickets from 260 |
Entebbe ↔ Dar Es Salaam | Economy | 1 Stop | 24.01.2021 | Tickets from 289 |
Entebbe ↔ Dubai | Economy | Direct | 25.01.2021 | Tickets from 361 |
Entebbe ↔ Zanzibar | Economy | 1 Stop | 27.01.2021 | Tickets from 391 |
Entebbe ↔ Cape Town | Economy | 1 Stop | 27.01.2021 | Tickets from 467 |
Entebbe ↔ Cairo | Economy | 2 Stops | 27.01.2021 | Tickets from 574 |
Entebbe ↔ Mumbai | Economy | 1 Stop | 24.01.2021 | Tickets from 593 |
Entebbe ↔ Accra | Economy | 1 Stop | 25.01.2021 | Tickets from 619 |
Entebbe ↔ Stockholm | Economy | 1 Stop | 26.01.2021 | Tickets from 755 |
Entebbe ↔ Cologne | Economy | 2 Stops | 27.01.2021 | Tickets from 868 |
Entebbe ↔ New York | Economy | 1 Stop | 24.01.2021 | Tickets from 912 |
Entebbe ↔ Bishkek | Economy | 1 Stop | 24.01.2021 | Tickets from 937 |
Hotel Deals - Uganda
Kampala
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Hilton Garden Inn Kampala | ★★★★ | 9.3 | 914 | -23% | 700 | View hotel |
Kampala Serena Hotel | ★★★★★ | 9.2 | 1 746 | -22% | 1 361 | View hotel |
Sheraton Kampala | ★★★★★ | 8.9 | 1 233 | -7% | 1 145 | View hotel |
Le Petit Village Boutique Hotel | ★★★★★ | 8.9 | 1 316 | -20% | 1 050 | View hotel |
Bukoto Heights Apartments | 8.5 | 644 | -9% | 589 | View hotel | |
Fairway Hotel & Spa | ★★★★ | 8.5 | 998 | -19% | 806 | View hotel |
Kabira Country Club | ★★★★ | 8.5 | 797 | -21% | 629 | View hotel |
Golf Course Hotel | ★★★★ | 8.5 | 838 | -12% | 740 | View hotel |
Grand Imperial Hotel | ★★★ | 8 | 721 | -18% | 590 | View hotel |
Tick Hotel | ★★★★ | 7.9 | 305 | -20% | 245 | View hotel |
Mackinnon Suites | ★★★ | 7.9 | 776 | -11% | 691 | View hotel |
Hotel Sojovalo | ★★★ | 7.8 | 499 | -16% | 420 | View hotel |
Speke Hotel | ★★★★ | 7.5 | 617 | -28% | 441 | View hotel |
Hotel Top Five | ★★★★ | 7.3 | 346 | -15% | 294 | View hotel |
Entebbe
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Best Western Premier Garden Hotel Entebbe | 9 | View hotel | ||||
2 Friends Beach Hotel | ★★★★ | 8.8 | 615 | -7% | 572 | View hotel |
Executive Airport Hotel | 8.4 | View hotel | ||||
Lake Heights Hotel | 8.6 | View hotel | ||||
Protea Hotel by Marriott Entebbe | ★★★★ | 8.6 | View hotel | |||
Imperial Botanical Beach Hotel | ★★★ | 8.3 | 757 | -6% | 711 | View hotel |
Imperial Golf View Hotel | ★★★★ | 8.2 | View hotel | |||
Laico Lake Victoria | 8.3 | View hotel | ||||
Imperial Resort Beach Hotel | ★★★★ | 8.1 | 787 | -21% | 622 | View hotel |
Airport View Hotel | 7.7 | View hotel | ||||
Buff Hotel | 0 | View hotel | ||||
Karaara House | 0 | View hotel | ||||
Mission Backpackers | 0 | View hotel | ||||
Palm Vistas Backpackers | 0 | View hotel | ||||
Papyrus Guesthouse Entebbe | ★★★ | 0 | View hotel | |||
Peniel Beach Hotel | 0 | View hotel | ||||
Anderita Beach Hotel | 0 | View hotel | ||||
Colonial Residence | ★★★ | 0 | View hotel | |||
Country Lake Resort - Garuga | ★★★ | 0 | View hotel | |||
J residence Motel | ★★★ | 8.9 | View hotel |
Hotels Kabale: Popularity
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Crater Bay Cottages | 7.1 | View hotel | ||||
Crater Bay Cottages | ★★ | 8.8 | View hotel | |||
Heras Country Resort | ★★★ | 7.4 | View hotel | |||
Albertine Tourist Resort | ★★★ | 0 | View hotel | |||
Kabale Back Packers | 0 | View hotel | ||||
Jowillis Hotel | ★★★★★ | 0 | View hotel | |||
Byoona Amagara | 0 | View hotel | ||||
Riverside Resort Hotel Kabale | 0 | View hotel | ||||
Gorilla Guest Hiltop Hotel Kabale | 0 | View hotel | ||||
Cepha's Inn | 0 | View hotel | ||||
Bunyonyi Heights Inn | ★★ | 0 | View hotel | |||
Kigezi Gardens Inn | 0 | View hotel | ||||
Kwanzi | 7.3 | View hotel | ||||
OM Bunyonyi Cultural Hostel | 9 | View hotel | ||||
Bunyonyi Safaris Resort | ★★★★ | 0 | View hotel | |||
White Horse Inn | 0 | View hotel | ||||
Bunyonyi Safaris Resort | ★★ | 0 | View hotel | |||
Paradise Eco-Hub | ★★★ | 9 | View hotel | |||
Kings Hotel Kabale | ★★★ | 0 | View hotel | |||
Lake Bunyonyi Rock Resort | ★★★ | 8.1 | View hotel |