Book your flight to Tanzania
Tanzania
Julius Nyerere International Airport – DAR, is the international airport of Dar es Salaam, the largest city in Tanzania. It is located about 12 kilometres (7.5 mi) southwest of the city centre. The airport has flights to destinations in Africa, Europe, and the Middle East. It is named after Julius Nyerere, the nation’s first president.
Cheap Flights Dar Es Salaam - Tanzania
To Dar Es Salaam
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Zanzibar ↔ Dar Es Salaam | Economy | Direct | 15.01.2021 | Tickets from 39 |
Kilimanjaro ↔ Dar Es Salaam | Economy | Direct | 17.01.2021 | Tickets from 113 |
Mwanza ↔ Dar Es Salaam | Economy | 1 Stop | 18.01.2021 | Tickets from 121 |
Dodoma ↔ Dar Es Salaam | Economy | Direct | 15.01.2021 | Tickets from 125 |
Kigali ↔ Dar Es Salaam | Economy | 1 Stop | 18.01.2021 | Tickets from 248 |
Nairobi ↔ Dar Es Salaam | Economy | Direct | 17.01.2021 | Tickets from 286 |
Dubai ↔ Dar Es Salaam | Economy | 1 Stop | 18.01.2021 | Tickets from 391 |
Lubumbashi ↔ Dar Es Salaam | Economy | 1 Stop | 16.01.2021 | Tickets from 487 |
Lusaka ↔ Dar Es Salaam | Economy | 2 Stops | 17.01.2021 | Tickets from 494 |
Saint Petersburg ↔ Dar Es Salaam | Economy | 1 Stop | 15.01.2021 | Tickets from 506 |
Krasnodar ↔ Dar Es Salaam | Economy | 1 Stop | 15.01.2021 | Tickets from 606 |
Stockholm ↔ Dar Es Salaam | Economy | 1 Stop | 14.01.2021 | Tickets from 629 |
Istanbul ↔ Dar Es Salaam | Economy | 1 Stop | 18.01.2021 | Tickets from 639 |
Moscow ↔ Dar Es Salaam | Economy | 2 Stops | 16.01.2021 | Tickets from 665 |
Amsterdam ↔ Dar Es Salaam | Economy | 1 Stop | 18.01.2021 | Tickets from 677 |
Dusseldorf ↔ Dar Es Salaam | Economy | 1 Stop | 17.01.2021 | Tickets from 696 |
Paris ↔ Dar Es Salaam | Economy | 2 Stops | 17.01.2021 | Tickets from 702 |
Algiers ↔ Dar Es Salaam | Economy | 1 Stop | 17.01.2021 | Tickets from 785 |
Toronto ↔ Dar Es Salaam | Economy | 2 Stops | 17.01.2021 | Tickets from 864 |
Doha ↔ Dar Es Salaam | Economy | 1 Stop | 17.01.2021 | Tickets from 886 |
From Dar Es Salaam
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Dar Es Salaam ↔ Zanzibar | Economy | Direct | 18.01.2021 | Tickets from 49 |
Dar Es Salaam ↔ Arusha | Economy | Direct | 15.01.2021 | Tickets from 96 |
Dar Es Salaam ↔ Kilimanjaro | Economy | Direct | 16.01.2021 | Tickets from 110 |
Dar Es Salaam ↔ Mwanza | Economy | 1 Stop | 18.01.2021 | Tickets from 126 |
Dar Es Salaam ↔ Kigoma | Economy | Direct | 17.01.2021 | Tickets from 188 |
Dar Es Salaam ↔ Mafia | Economy | Direct | 18.01.2021 | Tickets from 262 |
Dar Es Salaam ↔ Nairobi | Economy | Direct | 18.01.2021 | Tickets from 286 |
Dar Es Salaam ↔ Lusaka | Economy | 1 Stop | 16.01.2021 | Tickets from 336 |
Dar Es Salaam ↔ Dubai | Economy | 1 Stop | 17.01.2021 | Tickets from 343 |
Dar Es Salaam ↔ Johannesburg | Economy | 1 Stop | 17.01.2021 | Tickets from 357 |
Dar Es Salaam ↔ Moroni | Economy | Direct | 17.01.2021 | Tickets from 362 |
Dar Es Salaam ↔ Mauritius | Economy | 1 Stop | 16.01.2021 | Tickets from 411 |
Dar Es Salaam ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 421 |
Dar Es Salaam ↔ Seronera | Economy | 1 Stop | 15.01.2021 | Tickets from 504 |
Dar Es Salaam ↔ Moscow | Economy | 2 Stops | 18.01.2021 | Tickets from 574 |
Dar Es Salaam ↔ Sharjah | Economy | 1 Stop | 16.01.2021 | Tickets from 691 |
Dar Es Salaam ↔ London | Economy | 1 Stop | 15.01.2021 | Tickets from 828 |
Dar Es Salaam ↔ Mumbai | Economy | 1 Stop | 15.01.2021 | Tickets from 841 |
Dar Es Salaam ↔ Livingstone | Economy | 2 Stops | 17.01.2021 | Tickets from 869 |
Dar Es Salaam ↔ Antananarivo | Economy | 1 Stop | 15.01.2021 | Tickets from 913 |
Hotel Deals - Tanzania
Dar Es Salaam
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Sea Cliff Hotel | ★★★★★ | 8.9 | View hotel | |||
Hyatt Regency Dar es Salaam, The Kilimanjaro | ★★★★★ | 9.2 | View hotel | |||
Urban Rose Hotel & Apartments | ★★★ | 8.8 | View hotel | |||
Onomo Hotel Dar es Salaam | ★★★★ | 8.5 | 911 | -6% | 858 | View hotel |
Protea Hotel by Marriott Dar es Salaam Courtyard | ★★★ | 8.7 | View hotel | |||
Golden Tulip Dar Es Salaam City Center Hotel | ★★★★ | 8.3 | 958 | -49% | 492 | View hotel |
Peninsula Hotel | ★★★★ | 8.7 | View hotel | |||
DoubleTree by Hilton Hotel Dar es Salaam - Oyster Bay | 8.9 | View hotel | ||||
Southern Sun Dar es Salaam | 8.8 | View hotel | ||||
The Amariah Boutique Hotel City Centre | ★★★ | 8.2 | View hotel | |||
Tanzanite Executive Suites | ★★★★ | 8.2 | View hotel | |||
Hotel Nikko Towers | ★★★ | 8.2 | View hotel | |||
Protea Hotel by Marriott Dar es Salaam Oyster Bay | ★★★★ | 8.5 | View hotel | |||
CBD Hotel | ★★★★ | 8.3 | View hotel | |||
Seashells Millennium Hotel | ★★★★ | 8.1 | 445 | -36% | 285 | View hotel |
Four Points by Sheraton Dar es Salaam New Africa | ★★★★ | 8.2 | 865 | -28% | 622 | View hotel |
Colosseum Boutique Hotel & Spa | ★★★★ | 8.3 | 728 | -15% | 618 | View hotel |
Golden Tulip Dar es Salaam | ★★★★ | 8.3 | 649 | -17% | 540 | View hotel |
Harbour View Suites | ★★★★ | 8.2 | View hotel | |||
Sleep Inn Hotel - Kariakoo | ★★★ | 8 | View hotel |
Arusha
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Mount Meru Hotel | ★★★★ | 8.6 | View hotel | |||
Korona Villa Bed & Breakfast | ★★★ | 8.8 | View hotel | |||
Kibo Palace Hotel | ★★★★ | 8.9 | View hotel | |||
Safariland Cottages | ★★ | 8.6 | View hotel | |||
Zawadi House Lodge | ★★★ | 8.4 | View hotel | |||
Palace Hotel Arusha | ★★★★ | 8.5 | View hotel | |||
Four Points by Sheraton Arusha, The Arusha Hotel | ★★★★ | 8.7 | View hotel | |||
Mc-Elly's Hotel | ★★ | 8.2 | View hotel | |||
Mvuli Hotels Arusha | ★★★ | 8.2 | View hotel | |||
Green Mountain Hotel | ★★★ | 8.2 | View hotel | |||
African Tulip | ★★★★ | 9 | View hotel | |||
Arusha Coffee Lodge | ★★★★ | 8.8 | View hotel | |||
Karama Lodge | ★★★ | 8.3 | View hotel | |||
Gold Crest Hotel, Arusha | 8.5 | View hotel | ||||
Korona House | ★★ | 8.3 | View hotel | |||
Outpost Lodge | ★★ | 8 | View hotel | |||
S.G. Premium Resort | ★★★ | 8 | View hotel | |||
Arusha Planet Lodge | ★★★ | 8.1 | View hotel | |||
New Safari Hotel | ★★★ | 7.7 | View hotel | |||
Grace Land Hotel | ★★★ | 7.4 | View hotel |
Zanzibar Island
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Qambani Luxury Resort | ★★★★★ | 9.6 | 3 808 | -12% | 3 338 | View hotel |
Tikitam Palms hotel | ★★★★★ | 9.6 | 3 740 | -10% | 3 372 | View hotel |
Clove Island Villas | ★★★★ | 9.6 | 158 | -10% | 143 | View hotel |
Tulia Zanzibar Unique Beach Resort | ★★★★★ | 9.6 | 1 136 | -51% | 553 | View hotel |
Baraza Resort and Spa Zanzibar | ★★★★★ | 9.6 | 1 089 | -12% | 963 | View hotel |
Michamvi Sunset Bay | ★★★★ | 9.5 | 265 | -9% | 241 | View hotel |
Boutique Hotel Matlai | ★★★★ | 9.5 | 3 060 | -48% | 1 577 | View hotel |
Lucrezia's Garden Zanzibar | 9.4 | 630 | -11% | 561 | View hotel | |
Uzuri Villa | ★★★★ | 9.4 | 214 | -13% | 187 | View hotel |
Kisiwa on the Beach | ★★★★ | 9.4 | 485 | -34% | 320 | View hotel |
Chumbe Island Coral Park | ★★★ | 9.4 | 644 | -18% | 530 | View hotel |
Zanzi Resort | ★★★★★ | 9.3 | 339 | -15% | 288 | View hotel |
The Loop Beach Resort | ★★★ | 9.2 | 231 | -34% | 152 | View hotel |
Pongwe Beach Hotel | ★★★ | 9.2 | 275 | -19% | 222 | View hotel |
Melia Zanzibar | ★★★★★ | 9.1 | 686 | -30% | 483 | View hotel |
Breezes Beach Club and Spa | ★★★★★ | 9.1 | 398 | -19% | 322 | View hotel |
Nur Beach Hotel | ★★★ | 9.1 | 144 | -38% | 90 | View hotel |
Riu Palace Zanzibar - All Inclusive | ★★★★★ | 9.1 | 421 | -16% | 354 | View hotel |
Neptune Pwani Beach Resort & Spa - All Inclusive | ★★★★★ | 9.1 | 972 | -43% | 549 | View hotel |
TUI Blue Bahari Zanzibar | ★★★★★ | 9 | 3 093 | -39% | 1 890 | View hotel |