Book your flight to Sudan
Sudan
Khartoum International Airport – KRT, (Arabic:مطار الخرطوم الدولي) is an airport in Khartoum, the capital of Sudan.
The current facility will be replaced with a new airport 40 kilometers south of the centre of Khartoum. This is planned to have two 4000 metre runways, a passenger terminal of 86,000 square metres and a 300-room international hotel. Construction is to be carried out by China Harbour Engineering Co. (CHEC).
Cheap Flights Khartoum - Sudan
To Khartoum
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Dammam ↔ Khartoum | Economy | 1 Stop | 27.01.2021 | Tickets from 295 |
Cairo ↔ Khartoum | Economy | Direct | 27.01.2021 | Tickets from 350 |
Riyadh ↔ Khartoum | Economy | 1 Stop | 27.01.2021 | Tickets from 352 |
Dubai ↔ Khartoum | Economy | 1 Stop | 25.01.2021 | Tickets from 385 |
Istanbul ↔ Khartoum | Economy | 1 Stop | 24.01.2021 | Tickets from 394 |
Abu Dhabi ↔ Khartoum | Economy | 1 Stop | 26.01.2021 | Tickets from 428 |
Sharjah ↔ Khartoum | Economy | 1 Stop | 25.01.2021 | Tickets from 449 |
Amsterdam ↔ Khartoum | Economy | 1 Stop | 24.01.2021 | Tickets from 512 |
Dusseldorf ↔ Khartoum | Economy | 1 Stop | 24.01.2021 | Tickets from 539 |
Hyderabad ↔ Khartoum | Economy | 1 Stop | 25.01.2021 | Tickets from 556 |
Frankfurt ↔ Khartoum | Economy | 1 Stop | 24.01.2021 | Tickets from 558 |
Moscow ↔ Khartoum | Economy | 1 Stop | 24.01.2021 | Tickets from 561 |
London ↔ Khartoum | Economy | 1 Stop | 24.01.2021 | Tickets from 577 |
Munich ↔ Khartoum | Economy | 1 Stop | 28.01.2021 | Tickets from 592 |
Brussels ↔ Khartoum | Economy | 1 Stop | 24.01.2021 | Tickets from 686 |
Kyiv ↔ Khartoum | Economy | 1 Stop | 25.01.2021 | Tickets from 775 |
Washington ↔ Khartoum | Economy | 2 Stops | 24.01.2021 | Tickets from 934 |
Berlin ↔ Khartoum | Economy | 2 Stops | 27.01.2021 | Tickets from 1 079 |
Rotterdam ↔ Khartoum | Economy | 2 Stops | 24.01.2021 | Tickets from 1 784 |
Denver ↔ Khartoum | Economy | 2 Stops | 27.01.2021 | Tickets from 4 116 |
From Khartoum
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Khartoum ↔ Riyadh | Economy | 1 Stop | 26.01.2021 | Tickets from 279 |
Khartoum ↔ Cairo | Economy | Direct | 24.01.2021 | Tickets from 281 |
Khartoum ↔ Dubai | Economy | Direct | 26.01.2021 | Tickets from 302 |
Khartoum ↔ Sharjah | Economy | Direct | 24.01.2021 | Tickets from 314 |
Khartoum ↔ Doha | Economy | 1 Stop | 26.01.2021 | Tickets from 331 |
Khartoum ↔ Mumbai | Economy | 1 Stop | 27.01.2021 | Tickets from 334 |
Khartoum ↔ Dammam | Economy | 1 Stop | 27.01.2021 | Tickets from 367 |
Khartoum ↔ Abha | Economy | 1 Stop | 24.01.2021 | Tickets from 390 |
Khartoum ↔ Istanbul | Economy | 1 Stop | 26.01.2021 | Tickets from 425 |
Khartoum ↔ Entebbe | Economy | 1 Stop | 24.01.2021 | Tickets from 433 |
Khartoum ↔ Dar Es Salaam | Economy | 1 Stop | 24.01.2021 | Tickets from 544 |
Khartoum ↔ Muscat | Economy | 1 Stop | 26.01.2021 | Tickets from 647 |
Khartoum ↔ Kigali | Economy | 1 Stop | 25.01.2021 | Tickets from 766 |
Khartoum ↔ Juba | Economy | 1 Stop | 24.01.2021 | Tickets from 885 |
Khartoum ↔ Moscow | Economy | 1 Stop | 27.01.2021 | Tickets from 1 179 |
Khartoum ↔ Gorakhpur | Economy | 2 Stops | 28.01.2021 | Tickets from 3 359 |
Hotel Deals - Sudan
Khartoum
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Al Salam Hotel | 8.8 | View hotel | ||||
CORINTHIA HOTEL | 9 | View hotel | ||||
MYKI RESIDENCY SUDAN | 0 | View hotel | ||||
Myki Residency Hotel | 0 | View hotel | ||||
Burj Al Fateh | 0 | View hotel |