Book your flight to South Africa
South Africa
O. R. Tambo International Airport – JNB, is a major international airport in Kempton Park, Ekurhuleni, Gauteng, South Africa, near the city of Johannesburg and, to a lesser extent, the executive capital Pretoria. It serves as the primary airport for domestic and international travel to/from South Africa and is Africa’s busiest airport with a capacity to handle up to 28 million passengers annually with non-stop flights to all continents except Antarctica. The airport is the hub of South Africa’s largest international and domestic carrier, South African Airways (SAA), and a number of smaller local airlines.
Cheap Flights Johanesburg, Cape Town - South Africa
To Johannesburg
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Durban ↔ Johannesburg | Economy | Direct | 17.01.2021 | Tickets from 53 |
Cape Town ↔ Johannesburg | Economy | Direct | 16.01.2021 | Tickets from 65 |
Port Elizabeth ↔ Johannesburg | Economy | Direct | 18.01.2021 | Tickets from 67 |
George ↔ Johannesburg | Economy | Direct | 16.01.2021 | Tickets from 104 |
Pietermaritzburg ↔ Johannesburg | Economy | Direct | 15.01.2021 | Tickets from 188 |
Harare ↔ Johannesburg | Economy | Direct | 17.01.2021 | Tickets from 246 |
Bulawayo ↔ Johannesburg | Economy | Direct | 18.01.2021 | Tickets from 276 |
Dar Es Salaam ↔ Johannesburg | Economy | 1 Stop | 17.01.2021 | Tickets from 357 |
Lusaka ↔ Johannesburg | Economy | 1 Stop | 17.01.2021 | Tickets from 368 |
Accra ↔ Johannesburg | Economy | 1 Stop | 16.01.2021 | Tickets from 449 |
Cairo ↔ Johannesburg | Economy | 1 Stop | 15.01.2021 | Tickets from 460 |
Lagos ↔ Johannesburg | Economy | 1 Stop | 15.01.2021 | Tickets from 490 |
Amsterdam ↔ Johannesburg | Economy | 1 Stop | 14.01.2021 | Tickets from 553 |
Kinshasa ↔ Johannesburg | Economy | 1 Stop | 18.01.2021 | Tickets from 575 |
Stuttgart ↔ Johannesburg | Economy | 2 Stops | 16.01.2021 | Tickets from 600 |
Moscow ↔ Johannesburg | Economy | 1 Stop | 16.01.2021 | Tickets from 611 |
New York ↔ Johannesburg | Economy | 1 Stop | 14.01.2021 | Tickets from 639 |
Islamabad ↔ Johannesburg | Economy | 2 Stops | 14.01.2021 | Tickets from 642 |
Zagreb ↔ Johannesburg | Economy | 1 Stop | 15.01.2021 | Tickets from 682 |
Istanbul ↔ Johannesburg | Economy | 1 Stop | 15.01.2021 | Tickets from 688 |
To Cape Town
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Johannesburg ↔ Cape Town | Economy | Direct | 16.01.2021 | Tickets from 65 |
Durban ↔ Cape Town | Economy | Direct | 17.01.2021 | Tickets from 76 |
East London ↔ Cape Town | Economy | Direct | 14.01.2021 | Tickets from 141 |
George ↔ Cape Town | Economy | Direct | 16.01.2021 | Tickets from 151 |
Harare ↔ Cape Town | Economy | 1 Stop | 16.01.2021 | Tickets from 370 |
Dar Es Salaam ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 421 |
Lusaka ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 473 |
Nairobi ↔ Cape Town | Economy | 1 Stop | 14.01.2021 | Tickets from 494 |
Lagos ↔ Cape Town | Economy | 1 Stop | 16.01.2021 | Tickets from 513 |
Zanzibar ↔ Cape Town | Economy | 1 Stop | 18.01.2021 | Tickets from 551 |
Paris ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 580 |
Moscow ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 601 |
Berlin ↔ Cape Town | Economy | 2 Stops | 16.01.2021 | Tickets from 602 |
Cotonou ↔ Cape Town | Economy | 1 Stop | 16.01.2021 | Tickets from 608 |
London ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 609 |
Amsterdam ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 609 |
Dubai ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 609 |
Brussels ↔ Cape Town | Economy | 2 Stops | 16.01.2021 | Tickets from 613 |
Frankfurt ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 629 |
Munich ↔ Cape Town | Economy | 1 Stop | 17.01.2021 | Tickets from 641 |
From Johannesburg
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Johannesburg ↔ Durban | Economy | Direct | 17.01.2021 | Tickets from 54 |
Johannesburg ↔ Port Elizabeth | Economy | Direct | 16.01.2021 | Tickets from 56 |
Johannesburg ↔ Cape Town | Economy | Direct | 16.01.2021 | Tickets from 65 |
Johannesburg ↔ George | Economy | Direct | 14.01.2021 | Tickets from 74 |
Johannesburg ↔ East London | Economy | Direct | 18.01.2021 | Tickets from 74 |
Johannesburg ↔ Pietermaritzburg | Economy | Direct | 18.01.2021 | Tickets from 127 |
Johannesburg ↔ Nelspruit | Economy | Direct | 16.01.2021 | Tickets from 138 |
Johannesburg ↔ Gaborone | Economy | Direct | 17.01.2021 | Tickets from 164 |
Johannesburg ↔ Hoedspruit | Economy | Direct | 16.01.2021 | Tickets from 189 |
Johannesburg ↔ Windhoek | Economy | Direct | 17.01.2021 | Tickets from 209 |
Johannesburg ↔ Maputo | Economy | Direct | 15.01.2021 | Tickets from 225 |
Johannesburg ↔ Bulawayo | Economy | Direct | 17.01.2021 | Tickets from 229 |
Johannesburg ↔ Entebbe | Economy | 1 Stop | 14.01.2021 | Tickets from 291 |
Johannesburg ↔ Lusaka | Economy | 1 Stop | 17.01.2021 | Tickets from 293 |
Johannesburg ↔ Beira | Economy | 1 Stop | 14.01.2021 | Tickets from 302 |
Johannesburg ↔ Walvis Bay | Economy | Direct | 17.01.2021 | Tickets from 314 |
Johannesburg ↔ Dubai | Economy | 1 Stop | 18.01.2021 | Tickets from 361 |
Johannesburg ↔ Zanzibar | Economy | 1 Stop | 17.01.2021 | Tickets from 387 |
Johannesburg ↔ Milan | Economy | 1 Stop | 16.01.2021 | Tickets from 394 |
Johannesburg ↔ Bangkok | Economy | 1 Stop | 18.01.2021 | Tickets from 410 |
Johannesburg ↔ Mahe Island | Economy | 1 Stop | 15.01.2021 | Tickets from 410 |
Johannesburg ↔ Maun | Economy | 1 Stop | 16.01.2021 | Tickets from 416 |
Johannesburg ↔ Mumbai | Economy | 1 Stop | 16.01.2021 | Tickets from 417 |
Johannesburg ↔ Rome | Economy | 1 Stop | 16.01.2021 | Tickets from 423 |
Johannesburg ↔ Athens | Economy | 1 Stop | 15.01.2021 | Tickets from 438 |
Johannesburg ↔ Livingstone | Economy | Direct | 17.01.2021 | Tickets from 451 |
Johannesburg ↔ London | Economy | 1 Stop | 16.01.2021 | Tickets from 476 |
Johannesburg ↔ Addis Ababa | Economy | 1 Stop | 16.01.2021 | Tickets from 482 |
Johannesburg ↔ Barcelona | Economy | 1 Stop | 16.01.2021 | Tickets from 493 |
Johannesburg ↔ Paris | Economy | 1 Stop | 16.01.2021 | Tickets from 514 |
Johannesburg ↔ Muscat | Economy | 2 Stops | 16.01.2021 | Tickets from 515 |
Johannesburg ↔ Istanbul | Economy | 1 Stop | 16.01.2021 | Tickets from 528 |
Johannesburg ↔ Victoria Falls | Economy | 1 Stop | 18.01.2021 | Tickets from 540 |
Johannesburg ↔ Phuket | Economy | 2 Stops | 16.01.2021 | Tickets from 551 |
Johannesburg ↔ Edinburgh | Economy | 1 Stop | 16.01.2021 | Tickets from 582 |
Johannesburg ↔ Singapore | Economy | 1 Stop | 17.01.2021 | Tickets from 602 |
Johannesburg ↔ Palma Mallorca | Economy | 2 Stops | 16.01.2021 | Tickets from 602 |
Johannesburg ↔ Kuala Lumpur | Economy | 2 Stops | 16.01.2021 | Tickets from 638 |
Johannesburg ↔ Denpasar | Economy | 1 Stop | 16.01.2021 | Tickets from 680 |
Johannesburg ↔ Orlando | Economy | 2 Stops | 16.01.2021 | Tickets from 716 |
Johannesburg ↔ Koh Samui | Economy | 2 Stops | 16.01.2021 | Tickets from 726 |
Johannesburg ↔ Sharjah | Economy | 1 Stop | 17.01.2021 | Tickets from 726 |
Johannesburg ↔ Guangzhou | Economy | 1 Stop | 16.01.2021 | Tickets from 762 |
Johannesburg ↔ Hyderabad | Economy | 2 Stops | 17.01.2021 | Tickets from 805 |
Johannesburg ↔ Saint Petersburg | Economy | 1 Stop | 15.01.2021 | Tickets from 867 |
Johannesburg ↔ Cancun | Economy | 2 Stops | 16.01.2021 | Tickets from 910 |
Johannesburg ↔ Rio De Janeiro | Economy | 2 Stops | 16.01.2021 | Tickets from 983 |
Johannesburg ↔ Freetown | Economy | 2 Stops | 15.01.2021 | Tickets from 994 |
Johannesburg ↔ Ontario | Economy | 2 Stops | 16.01.2021 | Tickets from 1 177 |
Johannesburg ↔ Tampa | Economy | 2 Stops | 18.01.2021 | Tickets from 1 247 |
From Cape Town
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Cape Town ↔ Johannesburg | Economy | Direct | 16.01.2021 | Tickets from 65 |
Cape Town ↔ Durban | Economy | Direct | 16.01.2021 | Tickets from 76 |
Cape Town ↔ Port Elizabeth | Economy | Direct | 17.01.2021 | Tickets from 115 |
Cape Town ↔ East London | Economy | Direct | 15.01.2021 | Tickets from 126 |
Cape Town ↔ Bloemfontein | Economy | Direct | 16.01.2021 | Tickets from 170 |
Cape Town ↔ Windhoek | Economy | Direct | 15.01.2021 | Tickets from 248 |
Cape Town ↔ Nelspruit | Economy | 1 Stop | 17.01.2021 | Tickets from 263 |
Cape Town ↔ Hoedspruit | Economy | 1 Stop | 15.01.2021 | Tickets from 310 |
Cape Town ↔ Livingstone | Economy | 1 Stop | 15.01.2021 | Tickets from 334 |
Cape Town ↔ Victoria Falls | Economy | 1 Stop | 16.01.2021 | Tickets from 351 |
Cape Town ↔ Polokwane | Economy | 1 Stop | 14.01.2021 | Tickets from 360 |
Cape Town ↔ Umtata | Economy | 1 Stop | 16.01.2021 | Tickets from 364 |
Cape Town ↔ Maputo | Economy | 1 Stop | 16.01.2021 | Tickets from 374 |
Cape Town ↔ Mauritius | Economy | 1 Stop | 14.01.2021 | Tickets from 400 |
Cape Town ↔ Vilanculos | Economy | 2 Stops | 16.01.2021 | Tickets from 501 |
Cape Town ↔ Lusaka | Economy | 1 Stop | 16.01.2021 | Tickets from 504 |
Cape Town ↔ Zanzibar | Economy | 1 Stop | 15.01.2021 | Tickets from 507 |
Cape Town ↔ Mahe Island | Economy | 1 Stop | 15.01.2021 | Tickets from 566 |
Cape Town ↔ London | Economy | 1 Stop | 14.01.2021 | Tickets from 585 |
Cape Town ↔ Kasane | Economy | 2 Stops | 14.01.2021 | Tickets from 633 |
Hotel Deals - South Africa
Johannesburg
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Radisson Blu Gautrain Hotel, Sandton Johannesburg | ★★★★ | 8.7 | View hotel | |||
Hilton Sandton | ★★★★★ | 8.8 | 166 | -8% | 153 | View hotel |
Signature Lux Hotel By ONOMO, Sandton | ★★★ | 8 | View hotel | |||
Die Agterplaas Bed and Breakfast | ★★★ | 9.2 | View hotel | |||
B&B on 8th Avenue | ★★★ | 9.6 | View hotel | |||
Garden Court Sandton City | ★★★ | 8.5 | View hotel | |||
Hoeveld House | ★★★★ | 9.5 | View hotel | |||
Orangerie Guest House | ★★★ | 9.6 | View hotel | |||
DAVINCI Hotel on Nelson Mandela Square | ★★★★★ | 9.2 | 331 | -31% | 228 | View hotel |
Indaba Hotel, Spa & Conference Center | ★★★★ | 8.6 | 148 | -22% | 114 | View hotel |
Little Tuscany Boutique Hotel | ★★★★ | 9.1 | View hotel | |||
Sandton Sun | ★★★★★ | 9.2 | View hotel | |||
Four Seasons Hotel The Westcliff | ★★★★★ | 9.3 | 1 819 | -12% | 1 595 | View hotel |
Palazzo | ★★★★★ | 9.3 | View hotel | |||
Moonflower Cottages | 9.1 | View hotel | ||||
Five A Morris | ★★★★ | 9.2 | View hotel | |||
Arum Place Guest House | ★★★★ | 9.2 | View hotel | |||
Jubilee Lodge Guest House | ★★★★ | 9.5 | View hotel | |||
Northcliff Manor Guesthouse | ★★★★ | 9.6 | View hotel | |||
Radisson Blu Hotel Sandton, Johannesburg | ★★★★★ | 8.4 | 173 | -9% | 158 | View hotel |
Cape Town
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Taj Cape Town | ★★★★★ | 9.1 | 130 | -23% | 100 | View hotel |
President Hotel | ★★★★ | 8.6 | 94 | -31% | 65 | View hotel |
91 Loop Boutique Hostel | 8.9 | View hotel | ||||
Cape Town Lodge Hotel | ★★★★ | 8.5 | View hotel | |||
The Westin Cape Town | ★★★★★ | 9.1 | 149 | -31% | 102 | View hotel |
Radisson RED Hotel V&A Waterfront Cape Town | ★★★ | 8.9 | 115 | -46% | 63 | View hotel |
Vineyard Hotel | ★★★★ | 9.1 | 216 | -26% | 160 | View hotel |
Hotel Verde Cape Town International Airport | ★★★★ | 8.9 | View hotel | |||
Dunvegan Lodge | ★★★ | 9.6 | View hotel | |||
Pepperclub Hotel | ★★★★★ | 8.9 | 88 | -13% | 76 | View hotel |
The Glen Boutique Hotel & Spa | ★★★★★ | 9.4 | View hotel | |||
3 on Roux | ★★★ | 9.6 | View hotel | |||
Lagoon Beach Hotel & Spa | ★★★★ | 8.2 | 90 | -29% | 64 | View hotel |
Victoria & Alfred Hotel | ★★★★ | 9 | 479 | -58% | 200 | View hotel |
Harbourview Lodge | ★★★★ | 9.4 | View hotel | |||
Signature Lux Hotel by ONOMO, Waterfront | ★★★ | 8.9 | 102 | -8% | 94 | View hotel |
Cape Heritage Hotel | ★★★★ | 9.5 | 112 | -40% | 67 | View hotel |
Radisson Blu Hotel Waterfront, Cape Town | ★★★★★ | 8.9 | 232 | -57% | 99 | View hotel |
La Rose B&B | ★★★ | 9.2 | View hotel | |||
Molo Lolo Lodge | ★★★★ | 9.4 | View hotel |
Pretoria
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Bed And Breakfast In Waterkloof | ★★★ | 9.7 | View hotel | |||
Duke & Duchess Boutique Hotel | ★★★★ | 9.4 | View hotel | |||
The Capital Menlyn Maine | ★★★★★ | 8.9 | View hotel | |||
Brooklyn Manor | ★★★★ | 9.8 | View hotel | |||
Akanani Apartments | 9.3 | View hotel | ||||
Sheraton Pretoria Hotel | ★★★★★ | 8.7 | View hotel | |||
Goodey's Guesthouse | ★★★★ | 9.4 | View hotel | |||
Hudson House | ★★★★ | 9.4 | View hotel | |||
La Maison d'Hotes | ★★★★ | 9.2 | View hotel | |||
Bed & Breakfast in Hatfield | ★★★★ | 9.3 | View hotel | |||
Green Valley Lodge | ★★★ | 8.9 | View hotel | |||
Touch of Class Guest House | 9.6 | View hotel | ||||
Fa'Trez Guest House & Spa | ★★★★ | 9.7 | View hotel | |||
Mont d'Or Bohemian House | ★★★★★ | 9.6 | View hotel | |||
Dinkwe Guest House | ★★★★ | 9.4 | View hotel | |||
Foreigners Friend Guest House | ★★★★ | 9.5 | View hotel | |||
Villa Sterne Boutique Hotel & Health Spa | ★★★★★ | 9 | View hotel | |||
Absolute Farenden Apartments | 9.2 | View hotel | ||||
Sierra Burgers Park Hotel | ★★★ | 8.7 | View hotel | |||
Menlyn Boutique Hotel | ★★★★★ | 9.1 | View hotel |
Durban
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Hilton Durban | ★★★★★ | 8.7 | View hotel | |||
Belaire Suites Hotel | ★★★★ | 8.6 | View hotel | |||
Blue Waters Hotel | ★★★★ | 8.1 | View hotel | |||
Gibela Backpackers Lodge Durban | ★★ | 9.5 | View hotel | |||
The Riverside Hotel | ★★★★ | 8.5 | View hotel | |||
Holland House B&B | ★★★ | 9.6 | View hotel | |||
Duikersfontein Bed And Breakfast | ★★★★ | 9.4 | View hotel | |||
The Benjamin Hotel on Florida Road | ★★★★ | 8.9 | View hotel | |||
Khanyakude Self-Catering Accommodation | ★★★★ | 9.5 | View hotel | |||
Garden Court Marine Parade | 8.5 | View hotel | ||||
The Palms Bed and Breakfast | ★★★ | 9.3 | View hotel | |||
Terebinte Self Catering B&B | ★★★ | 9.1 | View hotel | |||
ONOMO Hotel Durban | ★★★ | 8.4 | View hotel | |||
Quarters Hotel | ★★★★ | 8.9 | View hotel | |||
Coastlands Musgrave Hotel | ★★★★ | 8.3 | View hotel | |||
Westville Bed and Breakfast | ★★★★★ | 9.3 | View hotel | |||
Quarters Avondale Road | 8.8 | View hotel | ||||
Smiths Cottage | 9.4 | View hotel | ||||
AmmaZulu African Palace | ★★★★★ | 9.3 | View hotel | |||
Coweys Corner | ★★★★ | 8.7 | View hotel |