Book your flight to Rwanda
Rwanda
Kigali International Airport – KGL, formerly known as Gregoire Kayibanda International Airport, but sometimes referred to as Kanombe International Airport, is the primary airport serving Kigali, the capital of Rwanda. It is the main air gateway for all destinations in the country, and in addition serves as a transit airport for Goma and Bukavu in the eastern Democratic Republic of the Congo.
Cheap Flights Kigali - Rwanda
To Kigali
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Bujumbura ↔ Kigali | Economy | Direct | 15.01.2021 | Tickets from 183 |
Dubai ↔ Kigali | Economy | 1 Stop | 17.01.2021 | Tickets from 346 |
Kilimanjaro ↔ Kigali | Economy | 1 Stop | 17.01.2021 | Tickets from 384 |
Sharjah ↔ Kigali | Economy | 1 Stop | 17.01.2021 | Tickets from 660 |
Khartoum ↔ Kigali | Economy | 1 Stop | 16.01.2021 | Tickets from 786 |
Moscow ↔ Kigali | Economy | 1 Stop | 15.01.2021 | Tickets from 978 |
Kharkov ↔ Kigali | Economy | 1 Stop | 17.01.2021 | Tickets from 1 105 |
Libreville ↔ Kigali | Economy | 2 Stops | 16.01.2021 | Tickets from 1 174 |
Casablanca ↔ Kigali | Economy | 2 Stops | 17.01.2021 | Tickets from 1 181 |
From Kigali
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Kigali ↔ Bujumbura | Economy | Direct | 17.01.2021 | Tickets from 238 |
Kigali ↔ Dar Es Salaam | Economy | 1 Stop | 18.01.2021 | Tickets from 248 |
Kigali ↔ Dubai | Economy | 2 Stops | 15.01.2021 | Tickets from 364 |
Kigali ↔ Yaounde | Economy | 1 Stop | 16.01.2021 | Tickets from 664 |
Kigali ↔ Marseille | Economy | 2 Stops | 16.01.2021 | Tickets from 680 |
Kigali ↔ Bishkek | Economy | 1 Stop | 17.01.2021 | Tickets from 816 |
Kigali ↔ Kuala Lumpur | Economy | 2 Stops | 17.01.2021 | Tickets from 1 235 |
Kigali ↔ Brazzaville | Economy | 2 Stops | 15.01.2021 | Tickets from 1 375 |
Kigali ↔ Denpasar | Economy | 2 Stops | 16.01.2021 | Tickets from 2 089 |
Hotel Deals - Rwanda
Kigali
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Kigali Marriott Hotel | ★★★★★ | 9.1 | View hotel | |||
Ubumwe Grande Hotel | ★★★★ | 8.9 | View hotel | |||
5 Swiss Hotel | 9 | View hotel | ||||
Kigali Serena Hotel | ★★★★★ | 9.1 | View hotel | |||
Inside Afrika Boutique Hotel | 8.8 | View hotel | ||||
Five to Five Hotel | ★★★ | 8.6 | View hotel | |||
Urban by CityBlue Kigali | ★★★★ | 8.4 | View hotel | |||
Step Town | ★★★ | 8.3 | View hotel | |||
Hotel des Mille Collines | ★★★★ | 8.6 | View hotel | |||
Onomo Hotel Kigali | ★★★ | 8.4 | View hotel | |||
Grand Legacy Hotel | ★★★★ | 8.6 | View hotel | |||
Karisimbi Hotel | 8.3 | View hotel | ||||
Lemigo Hotel | ★★★★ | 8.2 | View hotel | |||
Nobleza Hotel | ★★★ | 8.1 | View hotel | |||
Gloria Hotel | ★★★ | 8 | View hotel | |||
The Manor Hotel | ★★★★ | 7.8 | View hotel | |||
Discover Rwanda Youth Hostel | 7.8 | View hotel | ||||
Okapi Hotel | 7.7 | View hotel | ||||
Hotel Villa Portofino | 7.8 | View hotel | ||||
Kigali Art Gallery | ★★★ | 7.1 | View hotel |