Book your flight to Egypt
Egypt
Cairo International Airport – CAI, (Arabic: مطار القاهرة الدولي; Maṭār El Qāhira El Dawly) is the international airport of Cairo and the busiest airport in Egypt and serves as the primary hub for EgyptAir, EgyptAir Express and Nile Air as well as several other airlines. The airport is located in Heliopolis, to the northeast of the Cairo around 15 kilometres (9.3 mi) from the business area of the city and has an area of approximately 37 square kilometres (14 sq mi).
Major tourist destinations include the millennia-old monuments in the Nile Valley. Principal among them are the Pyramids and Great Sphinx at Giza, the Abu Simbel temples south of Aswan and the Karnak Temple Complex and Valley of the Kings near Luxor. Attractions in Cairo include the Cairo Museum and the Mosque of Muhammad Ali Pasha. The coast of the Sinai Peninsula has well-visited seaside resorts, in addition to Hurghada city on the Red Sea coast and the Famous El Gouna Resort 25 km Hurghada.
Cheap Flights Cairo - Egypt
Cairo
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Luxor ↔ Cairo | Economy | Direct | 15.01.2021 | Tickets from 73 |
Hurghada ↔ Cairo | Economy | Direct | 18.01.2021 | Tickets from 88 |
Sharm el Sheikh ↔ Cairo | Economy | Direct | 18.01.2021 | Tickets from 89 |
Aswan ↔ Cairo | Economy | Direct | 14.01.2021 | Tickets from 101 |
Jeddah ↔ Cairo | Economy | Direct | 18.01.2021 | Tickets from 169 |
Riyadh ↔ Cairo | Economy | Direct | 17.01.2021 | Tickets from 220 |
Istanbul ↔ Cairo | Economy | 1 Stop | 16.01.2021 | Tickets from 222 |
Athens ↔ Cairo | Economy | 1 Stop | 15.01.2021 | Tickets from 228 |
Dammam ↔ Cairo | Economy | Direct | 14.01.2021 | Tickets from 243 |
Rome ↔ Cairo | Economy | 1 Stop | 17.01.2021 | Tickets from 258 |
Abu Dhabi ↔ Cairo | Economy | Direct | 16.01.2021 | Tickets from 267 |
Kuwait ↔ Cairo | Economy | Direct | 18.01.2021 | Tickets from 271 |
Dubai ↔ Cairo | Economy | 1 Stop | 14.01.2021 | Tickets from 279 |
Moscow ↔ Cairo | Economy | 1 Stop | 16.01.2021 | Tickets from 284 |
Madinah ↔ Cairo | Economy | 1 Stop | 16.01.2021 | Tickets from 286 |
Khartoum ↔ Cairo | Economy | Direct | 16.01.2021 | Tickets from 287 |
Gassim ↔ Cairo | Economy | Direct | 17.01.2021 | Tickets from 288 |
Sharjah ↔ Cairo | Economy | 1 Stop | 17.01.2021 | Tickets from 289 |
Milan ↔ Cairo | Economy | Direct | 16.01.2021 | Tickets from 293 |
Antalya ↔ Cairo | Economy | 2 Stops | 14.01.2021 | Tickets from 294 |
Cairo
Origin - Destination | Trip class | Stops | Found at | Find tickets |
---|---|---|---|---|
Cairo ↔ Sharm el Sheikh | Economy | Direct | 17.01.2021 | Tickets from 59 |
Cairo ↔ Luxor | Economy | Direct | 15.01.2021 | Tickets from 61 |
Cairo ↔ Aswan | Economy | Direct | 15.01.2021 | Tickets from 90 |
Cairo ↔ Hurghada | Economy | Direct | 15.01.2021 | Tickets from 90 |
Cairo ↔ Marsa Alam | Economy | Direct | 14.01.2021 | Tickets from 115 |
Cairo ↔ Alexandria | Economy | Direct | 16.01.2021 | Tickets from 174 |
Cairo ↔ Dubai | Economy | 1 Stop | 17.01.2021 | Tickets from 178 |
Cairo ↔ Jeddah | Economy | Direct | 16.01.2021 | Tickets from 195 |
Cairo ↔ Riyadh | Economy | Direct | 15.01.2021 | Tickets from 215 |
Cairo ↔ Istanbul | Economy | 1 Stop | 15.01.2021 | Tickets from 221 |
Cairo ↔ Athens | Economy | Direct | 16.01.2021 | Tickets from 243 |
Cairo ↔ Milan | Economy | 1 Stop | 16.01.2021 | Tickets from 256 |
Cairo ↔ Beirut | Economy | Direct | 17.01.2021 | Tickets from 258 |
Cairo ↔ Abu Dhabi | Economy | Direct | 15.01.2021 | Tickets from 269 |
Cairo ↔ Rome | Economy | 1 Stop | 16.01.2021 | Tickets from 284 |
Cairo ↔ Dammam | Economy | 1 Stop | 17.01.2021 | Tickets from 287 |
Cairo ↔ Doha | Economy | 1 Stop | 17.01.2021 | Tickets from 292 |
Cairo ↔ Moscow | Economy | 1 Stop | 15.01.2021 | Tickets from 310 |
Cairo ↔ Bahrain | Economy | Direct | 17.01.2021 | Tickets from 317 |
Cairo ↔ Paris | Economy | Direct | 17.01.2021 | Tickets from 326 |
Hotel Deals - Egypt
Cairo Hotels
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Sofitel Cairo Nile El Gezirah | ★★★★★ | 9 | 195 | -9% | 177 | View hotel |
Fairmont Nile City | ★★★★★ | 8.7 | 85 | -13% | 75 | View hotel |
Cairo Marriott Hotel & Omar Khayyam Casino | ★★★★★ | 8.4 | View hotel | |||
Steigenberger Hotel El Tahrir Cairo | ★★★★ | 8.9 | 147 | -36% | 94 | View hotel |
The Nile Ritz-Carlton, Cairo | ★★★★★ | 9 | View hotel | |||
Kempinski Nile Hotel, Cairo | ★★★★★ | 8.8 | 291 | -37% | 184 | View hotel |
Four Seasons Hotel Cairo at Nile Plaza | ★★★★★ | 9.1 | View hotel | |||
Ramses Hilton Hotel & Casino | ★★★★★ | 8 | 105 | -11% | 93 | View hotel |
Al Masa Hotel | ★★★★★ | 8.8 | 200 | -34% | 132 | View hotel |
Intercontinental Cairo Citystars | ★★★★★ | 9 | 240 | -6% | 227 | View hotel |
Hotel Novotel Cairo El Borg | ★★★★ | 8.2 | 116 | -18% | 95 | View hotel |
Dusit Thani LakeView Cairo | ★★★★★ | 8.8 | View hotel | |||
Le Meridien Cairo Airport | ★★★★★ | 8.9 | 206 | -26% | 152 | View hotel |
Concorde El Salam Cairo Hotel & Casino | ★★★★★ | 8.6 | 70 | -12% | 62 | View hotel |
Heliopolis Towers Hotel | ★★★★★ | 8.9 | View hotel | |||
Conrad Cairo Hotel & Casino | ★★★★★ | 8.1 | View hotel | |||
JW Marriott Hotel Cairo | ★★★★★ | 9 | View hotel | |||
InterContinental Cairo Semiramis | ★★★★★ | 8.1 | 305 | -11% | 271 | View hotel |
Tolip Golden Plaza | ★★★★★ | 8.2 | 71 | -9% | 64 | View hotel |
Sonesta Hotel Tower & Casino Cairo | ★★★★★ | 8 | 149 | -25% | 111 | View hotel |
Renaissance Cairo Mirage City Hotel | ★★★★★ | 8.6 | View hotel | |||
Cozy modern apartment | 9.6 | View hotel | ||||
Holiday Inn Citystars | ★★★★★ | 8.5 | 600 | -15% | 513 | View hotel |
Hilton Cairo Zamalek Residences | ★★★★ | 8.3 | View hotel | |||
Novotel Cairo Airport | ★★★★ | 8 | View hotel | |||
Freedom Hostel | 9 | View hotel | ||||
Nakhil Inn Residence | ★★ | 8.6 | View hotel | |||
Home in the City | 9.4 | View hotel | ||||
Chelay studios | 9.4 | View hotel | ||||
Galleria Garden City | 9.5 | View hotel | ||||
Le Royal Residence Al Rehab | 9.7 | View hotel | ||||
Tolip El Narges | ★★★★★ | 8.3 | 229 | -29% | 162 | View hotel |
Sunny Studio in New Cairo | 9.2 | View hotel | ||||
Al Mohandesin Apartment (Families Only) | 9.6 | View hotel | ||||
Rino Residential Apartment For Families only | 9.2 | View hotel | ||||
Miami Cairo Hostel | 8.6 | View hotel | ||||
Al-Rehab luxury apartment | 9.5 | View hotel | ||||
Heliopolis Apartment. Nearby City Stars | 8.8 | View hotel | ||||
Golden Tulip Hotel Flamenco Cairo | ★★★★ | 7.9 | 145 | -37% | 92 | View hotel |
Hotel Velvet 1928 | ★★★ | 8.1 | 119 | -9% | 108 | View hotel |
Luxor Hotels
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Sofitel Winter Palace Luxor | ★★★★★ | 9.5 | View hotel | |||
Pavillon Winter Luxor | ★★★★★ | 9.3 | View hotel | |||
Hilton Luxor Resort & Spa | ★★★★★ | 9.3 | View hotel | |||
New Memnon Hotel | ★★★ | 9.7 | View hotel | |||
Angel Eyes House | 9.8 | View hotel | ||||
Steigenberger Nile Palace – Convention Center | ★★★★★ | 8.8 | View hotel | |||
Villa Sunrise | 9.7 | View hotel | ||||
Thebes Hotel | ★★★ | 9.3 | View hotel | |||
Royal Apartments Luxor | 9.6 | View hotel | ||||
El Gezira Hotel | ★★★ | 9.1 | View hotel | |||
Sonesta St. George Hotel – Convention Center | ★★★★★ | 8.7 | View hotel | |||
House of Dreams | 9.5 | View hotel | ||||
Villa Bahri Luxor Apartment | 9.5 | View hotel | ||||
Villa Kaslan Apartments | 9.6 | View hotel | ||||
Cleopatra Hotel Luxor | ★★★ | 9 | View hotel | |||
Gold Ibis Hotel | ★★★ | 9 | View hotel | |||
Amon Hotel | ★★★ | 9 | View hotel | |||
Al Hambra Hotel | ★★★ | 9 | View hotel | |||
El Mesala Hotel | ★★★ | 8.9 | View hotel | |||
Nile View Hotel | ★★★ | 8.9 | View hotel | |||
Farida Apartments | 9.3 | View hotel | ||||
Luxor Guest House | ★★ | 9.3 | View hotel | |||
Irie BnB | 9.3 | View hotel | ||||
Jolie Ville Resort & Spa Kings Island Luxor | ★★★★★ | 8.9 | View hotel | |||
Nile Compound | ★★★ | 9.2 | View hotel | |||
Villa Dream | 9 | View hotel | ||||
Luxor Star Apartments | 9 | View hotel | ||||
Nile Valley Hotel & Restaurant | 8.8 | View hotel | ||||
IN LUXOR Nile Apartments | 9.1 | View hotel | ||||
Embrace Hotel | ★★ | 9 | View hotel | |||
Aracan Eatabe Luxor Hotel | 8.2 | View hotel | ||||
Desert Paradise Lodge | ★★★ | 9 | View hotel | |||
Mercure Luxor Karnak | ★★★★★ | 8.6 | View hotel | |||
Al Salam Camp | 9 | View hotel | ||||
Al Baeirat Hotel | ★★★ | 8.6 | View hotel | |||
Happy Land Luxor | 8.9 | View hotel | ||||
Home Sweet Home Luxor Apartments | 9 | View hotel | ||||
Pharaohs Hotel | 8.7 | View hotel | ||||
Les Appartements de la Concorde | 8.7 | View hotel | ||||
Nefertiti Hotel Luxor | 8.4 | View hotel |
Giza Hotels
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Safir Hotel Cairo | ★★★★★ | 8.4 | View hotel | |||
Four Seasons Cairo At The First Residence | ★★★★★ | 9.1 | View hotel | |||
Le Méridien Pyramids Hotel & Spa | ★★★★ | 8.5 | View hotel | |||
Sheraton Cairo Hotel & Casino | 9 | View hotel | ||||
Barceló Cairo Pyramids Hotel | ★★★★ | 8.3 | View hotel | |||
Pyramids City View | ★★★ | 9.9 | View hotel | |||
Sphinx Golden Gate Inn | ★★ | 9.1 | View hotel | |||
Holiday Inn Cairo Maadi | ★★★★★ | 8.4 | View hotel | |||
Pyramids View Inn | ★★★ | 8.9 | View hotel | |||
Desert Moon | 9.6 | View hotel | ||||
Pyramids Power Inn | ★★ | 9.2 | View hotel | |||
Marriott Mena House, Cairo | ★★★★★ | 8.7 | View hotel | |||
Great Pyramid Inn | 8.8 | View hotel | ||||
Guardian Guest House | ★★★ | 9 | View hotel | |||
Grand Nile Tower | ★★★★★ | 7.7 | View hotel | |||
The Oasis Hotel Pyramids | ★★★★ | 8 | View hotel | |||
Three-Bedroom Apartment at Nazlet El Semman | 8.8 | View hotel | ||||
Marvel Stone Hotel | ★★★ | 8.1 | View hotel | |||
Tiba Pyramids Hotel | ★★★★ | 8.2 | View hotel | |||
Pyramisa Suites Hotel Cairo | ★★★★★ | 7.4 | View hotel | |||
The Pyramid Lofts | 8.2 | View hotel | ||||
Amarante Pyramids Hotel | ★★★★ | 7.4 | View hotel | |||
Cairo Pyramids Hotel | ★★★★★ | 7.7 | View hotel | |||
Cataract Pyramids Resort | ★★★★★ | 6.9 | View hotel | |||
Pyramids Park Resort Cairo | ★★★★ | 6.8 | View hotel | |||
Aracan Pyramids Hotel | ★★★★ | 6.8 | View hotel | |||
Pyramids Inn Motel | ★★★ | 7.7 | View hotel | |||
Swiss Inn Nile Hotel | ★★★★ | 6.9 | View hotel | |||
Gawharet Al Ahram Hotel | ★★★ | 7.1 | View hotel | |||
Piramides Kefren | 7.7 | View hotel | ||||
Hor Moheb Hotel | ★★★ | 6.4 | View hotel | |||
Mena Inn Pyramids | ★★★ | 7.6 | View hotel | |||
Pyramids Plaza Hotel | 5.5 | View hotel | ||||
Swiss Inn Hotel Mohandeseen | ★★★ | 6.9 | View hotel | |||
Kanzy Hotel Cairo | 7.1 | View hotel | ||||
Hotel Concorde Dokki | ★★★ | 6.5 | View hotel | |||
King Hotel Cairo | ★★★ | 6.7 | View hotel | |||
Havana Hotel Cairo | ★★★ | 7.1 | View hotel | |||
Grand Pyramids Hotel | ★★★★ | 5.7 | View hotel | |||
Rose Hotel Cairo | ★ | 5.2 | View hotel |