Find Your Hotel Deal!
Kenya
Hotels Nairobi: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Villa Rosa Kempinski | ★★★★★ | 9.3 | 638 | -8% | 590 | View hotel |
Four Points by Sheraton Nairobi Airport | ★★★★ | 9 | 1 241 | -15% | 1 058 | View hotel |
Fairview Hotel | ★★★★ | 9 | 473 | -6% | 446 | View hotel |
Crowne Plaza Nairobi | ★★★★ | 8.9 | 507 | -12% | 445 | View hotel |
Sarova Panafric | ★★★★ | 8.9 | 389 | -34% | 256 | View hotel |
The Boma Nairobi | ★★★★★ | 8.9 | 569 | -9% | 516 | View hotel |
Park Inn by Radisson, Nairobi Westlands | ★★★ | 8.9 | 346 | -16% | 292 | View hotel |
Hilton Nairobi | ★★★★ | 8.8 | 734 | -6% | 690 | View hotel |
DoubleTree by Hilton Nairobi | ★★★★ | 8.8 | 369 | -15% | 313 | View hotel |
254 Ole Sereni | ★★★★ | 8.7 | 430 | -33% | 290 | View hotel |
Heri Heights Serviced Apartments by Trianum | 8.6 | 302 | -17% | 250 | View hotel | |
PrideInn Azure Nairobi | ★★★★★ | 8.6 | 289 | -12% | 254 | View hotel |
Golden Tulip Hotel | ★★★★ | 8.5 | 319 | -14% | 276 | View hotel |
The Zehneria Portico | ★★★★ | 8.4 | 242 | -21% | 191 | View hotel |
West Wood Hotel | ★★★★ | 8.4 | 408 | -21% | 323 | View hotel |
Royal Tulip Canaan Nairobi | ★★★★ | 8.4 | 366 | -18% | 301 | View hotel |
Weston Hotel | ★★★★ | 8.4 | 275 | -15% | 233 | View hotel |
Lotos Inn & Suites, Nairobi | ★★★★ | 8.3 | 235 | -16% | 198 | View hotel |
The King Post | ★★★ | 8.3 | 282 | -18% | 230 | View hotel |
Ngong Hills Hotel | ★★★ | 8.3 | 295 | -39% | 181 | View hotel |
Hotels Mombasa: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Prideinn Mombasa City | ★★★ | 8.3 | View hotel | |||
Nyali Sun Africa Beach Hotel & Spa | ★★★★ | 8.2 | View hotel | |||
Tamarind Village Hotel Apartments | 8.7 | View hotel | ||||
CityBlue Creekside Hotel & Suites | ★★★★ | 8 | View hotel | |||
Hotel EnglishPoint & Spa | ★★★★ | 8.1 | View hotel | |||
Royal Court Hotel | ★★★★ | 8 | View hotel | |||
Makwetu Villas | 8.3 | View hotel | ||||
Sentrim Castle Royal Hotel | 7.9 | View hotel | ||||
Ocean View Nyali Boutique Hotel | ★★★ | 7 | View hotel | |||
Mweru Villa | ★★★ | 7.5 | View hotel | |||
Studio Supreeme Nyali | 0 | View hotel | ||||
Ella Sea view Apartment | 0 | View hotel | ||||
Sunset Paradise Holiday Homes By Blodriff Hospitality | 0 | View hotel | ||||
TAJI-SHREE APARTMENTS & VILLAS | 0 | View hotel | ||||
Nyali Furnished Haven, 3 bedrooms all ensuite | 0 | View hotel | ||||
Nyali searenity-seaview Apartment | 0 | View hotel | ||||
St Claire's at PK Ocean | 0 | View hotel | ||||
Akogo House | ★★ | 0 | View hotel | |||
Sonata Apartments | 8 | View hotel | ||||
Femars House | 9.1 | View hotel |
South Africa
Hotels Johannesburg: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Palazzo | ★★★★★ | 9.3 | 162 | -16% | 136 | View hotel |
DAVINCI Hotel on Nelson Mandela Square | ★★★★★ | 9.2 | 174 | -27% | 127 | View hotel |
African Pride Melrose Arch, Autograph Collection | ★★★★★ | 9 | 168 | -20% | 134 | View hotel |
Southern Sun Montecasino | ★★★★ | 9 | 160 | -31% | 110 | View hotel |
The Capital on Bath | ★★★★ | 8.9 | 70 | -24% | 53 | View hotel |
Villa Moyal | ★★★★ | 8.9 | 73 | -27% | 53 | View hotel |
Hilton Sandton | ★★★★★ | 8.8 | 91 | -6% | 86 | View hotel |
Premier Hotel Quatermain | ★★★★ | 8.7 | 79 | -16% | 66 | View hotel |
Protea Hotel by Marriott Johannesburg Parktonian All-Suite | ★★★★ | 8.5 | 70 | -15% | 60 | View hotel |
Garden Court Sandton City | ★★★ | 8.5 | 89 | -7% | 83 | View hotel |
Protea Hotel Fire & Ice! by Marriott Johannesburg Melrose Arch | ★★★★ | 8.5 | 142 | -23% | 109 | View hotel |
Protea Hotel by Marriott Johannesburg Wanderers | ★★★★ | 8.4 | 103 | -26% | 76 | View hotel |
Radisson Blu Hotel Sandton, Johannesburg | ★★★★★ | 8.4 | 90 | -8% | 83 | View hotel |
Hotels Cape Town: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Pineapple House Boutique Hotel | ★★★★ | 9.8 | 1 745 | -55% | 791 | View hotel |
21 Nettleton Boutique Hotel & Luxury Residence | ★★★★★ | 9.8 | 3 999 | -41% | 2 343 | View hotel |
Lily Pond House at Le Lude | ★★★★★ | 9.8 | 1 989 | -17% | 1 660 | View hotel |
Derwent House | ★★★★ | 9.6 | 171 | -35% | 112 | View hotel |
3 on Roux | ★★★ | 9.6 | 417 | -8% | 382 | View hotel |
Villa Zest Boutique Hotel | ★★★★★ | 9.5 | 171 | -25% | 129 | View hotel |
Cape Heritage Hotel | ★★★★ | 9.5 | 133 | -38% | 83 | View hotel |
The Tree House Boutique Hotel | ★★★★★ | 9.4 | 171 | -20% | 137 | View hotel |
The Glen Boutique Hotel & Spa | ★★★★★ | 9.4 | 484 | -6% | 454 | View hotel |
Molo Lolo Lodge | ★★★★ | 9.4 | 828 | -26% | 614 | View hotel |
Plattekloof Premium Lodge | ★★★ | 9.3 | 404 | -19% | 327 | View hotel |
The Calders Hotel & Conference Centre | ★★★★ | 9.2 | 711 | -19% | 577 | View hotel |
De Waterkant Cottages | ★★★★ | 9.2 | 911 | -46% | 495 | View hotel |
Vineyard Hotel | ★★★★ | 9.1 | 201 | -47% | 107 | View hotel |
Taj Cape Town | ★★★★★ | 9.1 | 166 | -39% | 101 | View hotel |
Sugar Hotel | ★★★★★ | 9.1 | 99 | -34% | 65 | View hotel |
The Residences Crystal Towers | ★★★★ | 9.1 | 80 | -26% | 59 | View hotel |
Melkbos on D'Beach | ★★★★ | 9.1 | 255 | -33% | 171 | View hotel |
The Westin Cape Town | ★★★★★ | 9.1 | 186 | -44% | 104 | View hotel |
Cape Town Marriott Hotel Crystal Towers | ★★★★ | 9 | 131 | -20% | 105 | View hotel |
Tanzania
Hotels Arusha: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Mount Meru Hotel | ★★★★ | 8.6 | View hotel | |||
Korona Villa Bed & Breakfast | ★★★ | 8.8 | View hotel | |||
Kibo Palace Hotel | ★★★★ | 8.9 | View hotel | |||
Safariland Cottages | ★★ | 8.6 | View hotel | |||
Zawadi House Lodge | ★★★ | 8.4 | View hotel | |||
Palace Hotel Arusha | ★★★★ | 8.5 | View hotel | |||
African Tulip | ★★★★ | 9 | View hotel | |||
Mc-Elly's Hotel | ★★ | 8.2 | View hotel | |||
Four Points by Sheraton Arusha, The Arusha Hotel | ★★★★ | 8.7 | View hotel | |||
Mvuli Hotels Arusha | ★★★ | 8.2 | View hotel | |||
Green Mountain Hotel | ★★★ | 8.2 | View hotel | |||
Arusha Coffee Lodge | ★★★★ | 8.8 | View hotel | |||
Karama Lodge | ★★★ | 8.3 | View hotel | |||
Korona House | ★★ | 8.3 | View hotel | |||
Ahadi Lodge | ★★★ | 8.1 | View hotel | |||
Outpost Lodge | ★★ | 8 | View hotel | |||
Arusha Planet Lodge | ★★★ | 8.1 | View hotel | |||
S.G. Premium Resort | ★★★ | 8 | View hotel | |||
New Safari Hotel | ★★★ | 7.7 | View hotel | |||
Grace Land Hotel | ★★★ | 7.4 | View hotel |
Hotels Zanzibar Island: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Baraza Resort and Spa Zanzibar | ★★★★★ | 9.6 | 763 | -10% | 687 | View hotel |
Tikitam Palms hotel | ★★★★★ | 9.6 | 2 374 | -33% | 1 601 | View hotel |
White Dream | 9.6 | 707 | -24% | 536 | View hotel | |
Tulia Zanzibar Unique Beach Resort | ★★★★★ | 9.6 | 470 | -13% | 407 | View hotel |
Baladin Zanzibar Beach Hotel | 9.5 | 2 003 | -9% | 1 824 | View hotel | |
Kisiwa on the Beach | ★★★★ | 9.4 | 295 | -33% | 198 | View hotel |
Zanzi Resort | ★★★★★ | 9.3 | 299 | -21% | 238 | View hotel |
Kamili View Apartments | 9.3 | 590 | -10% | 529 | View hotel | |
Coccobello Zanzibar | 9.2 | 400 | -27% | 293 | View hotel | |
greenZ Jambiani Apartments | 9.2 | 377 | -6% | 353 | View hotel | |
Pongwe Beach Hotel | ★★★ | 9.2 | 197 | -19% | 159 | View hotel |
Breezes Beach Club and Spa | ★★★★★ | 9.1 | 1 862 | -10% | 1 681 | View hotel |
Riu Palace Zanzibar | ★★★★★ | 9.1 | 299 | -14% | 258 | View hotel |
Blue Moon Resort | ★★★★ | 9.1 | 638 | -8% | 590 | View hotel |
The Residence Zanzibar | ★★★★★ | 9.1 | 458 | -13% | 399 | View hotel |
Seasons Lodge Zanzibar | ★★★ | 9.1 | 1 862 | -18% | 1 531 | View hotel |
Nur Beach Hotel | ★★★ | 9.1 | 89 | -24% | 68 | View hotel |
Neptune Pwani Beach Resort & Spa - All Inclusive | ★★★★★ | 9.1 | 2 697 | -17% | 2 232 | View hotel |
Hotel Verde Zanzibar - Azam Luxury Resort and Spa | ★★★★★ | 9 | 2 281 | -7% | 2 124 | View hotel |
Kiwengwa Beach Resort | ★★★★★ | 9 | 176 | -33% | 118 | View hotel |
Mustapha' s Place | ★★★ | 9 | 61 | -6% | 57 | View hotel |
Bluebay Beach Resort & Spa | ★★★★★ | 8.9 | 1 129 | -7% | 1 055 | View hotel |
Zanzibar Serena Hotel | ★★★★★ | 8.9 | 285 | -35% | 185 | View hotel |
Kisiwa House | ★★★★ | 8.9 | 178 | -52% | 85 | View hotel |
Pearl Beach Resort & Spa Zanzibar | ★★★★★ | 8.9 | 277 | -56% | 122 | View hotel |
Essque Zalu Zanzibar | ★★★★★ | 8.9 | 201 | -6% | 189 | View hotel |
Zanzibar Coffee House | ★★★ | 8.9 | 105 | -10% | 95 | View hotel |
Uroa Bay Beach Resort | ★★★★★ | 8.8 | 1 442 | -7% | 1 334 | View hotel |
Sultan Sands Island Resort | ★★★★ | 8.8 | 193 | -18% | 159 | View hotel |
Gold Zanzibar Beach House & Spa | ★★★★★ | 8.7 | 321 | -10% | 289 | View hotel |
Fumba Beach Lodge | ★★★★ | 8.7 | 2 131 | -47% | 1 132 | View hotel |
Zanzibar Palace Hotel | ★★★★ | 8.7 | 140 | -20% | 112 | View hotel |
Mizingani Seafront Hotel | ★★★★ | 8.7 | 559 | -10% | 504 | View hotel |
Zenji Hotel | ★★★ | 8.7 | 78 | -9% | 70 | View hotel |
Shooting Star Lodge | ★★★★ | 8.6 | 989 | -24% | 751 | View hotel |
DoubleTree Resort by Hilton Zanzibar - Nungwi | ★★★★ | 8.6 | 2 015 | -25% | 1 502 | View hotel |
The Zanzibari | ★★★★ | 8.6 | 149 | -24% | 112 | View hotel |
Waridi Beach Resort and Spa | ★★★★ | 8.6 | 130 | -11% | 116 | View hotel |
Konokono Beach Resort | ★★★★★ | 8.5 | 166 | -25% | 125 | View hotel |
Royal Zanzibar Beach Resort | ★★★★★ | 8.5 | 224 | -22% | 174 | View hotel |
Nigeria
Hotels Lagos: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Sheraton Lagos Hotel | ★★★★★ | 8.8 | 192 | -13% | 166 | View hotel |
Protea Hotel by Marriott Ikeja Select | ★★★ | 8.5 | 145 | -10% | 130 | View hotel |
Leola Hotel, Ikeja | ★★★★ | 8.4 | 152 | -11% | 135 | View hotel |
Citiheight Hotel | ★★★★ | 8.4 | 68 | -19% | 54 | View hotel |
GrandBee Suites | ★★★★ | 7.8 | 70 | -6% | 65 | View hotel |
Ghana
Hotels Accra: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Kempinski Hotel Gold Coast City | ★★★★★ | 9.1 | 341 | -18% | 279 | View hotel |
Tang Palace Hotel | ★★★★ | 8.8 | 236 | -26% | 175 | View hotel |
Labadi Beach Hotel | ★★★★★ | 8.8 | 265 | -26% | 196 | View hotel |
Fiesta Royale Hotel | ★★★★ | 8.6 | 230 | -50% | 116 | View hotel |
African Regent Hotel | ★★★★ | 8.6 | 157 | -24% | 119 | View hotel |
Novotel Accra City Centre | ★★★★ | 8.4 | 101 | -21% | 80 | View hotel |
Golden Tulip Accra | ★★★★ | 8.4 | 928 | -17% | 769 | View hotel |
Roots Apartment Hotel | ★★★ | 8.4 | 160 | -42% | 93 | View hotel |
Best Western Premier Accra Airport Hotel | ★★★★ | 8.3 | 132 | -9% | 120 | View hotel |
Airport View Hotel | ★★★ | 8.1 | 129 | -41% | 76 | View hotel |
Tropical Enclave Hotel | ★★★ | 7.1 | 146 | -8% | 135 | View hotel |
Morocco
Hotels Algiers: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Sofitel Algiers Hamma Garden | ★★★★★ | 8.4 | View hotel | |||
ABC Hotel | 8.5 | View hotel | ||||
AZ Hôtels Zeralda | ★★★★ | 8.7 | View hotel | |||
AZ Hôtels Kouba | ★★★★ | 8.4 | View hotel | |||
Hotel El Aurassi | 8.3 | View hotel | ||||
Holiday Inn Algiers - Cheraga Tower | 7.9 | View hotel | ||||
Sheraton Club Des Pins | ★★★★★ | 7.8 | View hotel | |||
Hotel Samir | ★★★ | 7.2 | View hotel | |||
Hotel Hydra | 6.6 | View hotel | ||||
Hotel El Biar | ★★★★ | 7 | View hotel | |||
El Djazair | 7.5 | View hotel | ||||
Hotel Mazafran | ★★★ | 5.7 | View hotel | |||
Oasis Hotel | ★★★★★ | 3.8 | View hotel | |||
Apartment Route de Ouled Fayet | 0 | View hotel | ||||
AZ Hôtels Vieux Kouba | ★★★★ | 8.6 | View hotel | |||
City Hotel Alger | ★★★ | 8.2 | View hotel | |||
New Day Hotel | 0 | View hotel | ||||
Lamaraz Arts Hôtel | ★★★★ | 9.4 | View hotel | |||
ST Hotel | 0 | View hotel | ||||
Hotel Suisse | 7.5 | View hotel |
Egypt
Hotels Cairo: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
columbia downtown cairo | 8.6 | 209 | -27% | 152 | View hotel | |
Ambiance Cairo Hotel | 8.2 | 134 | -52% | 65 | View hotel | |
Hotel Grand Royal | 7.2 | 196 | -26% | 146 | View hotel | |
New Grand Royal Hotel | 7.6 | 184 | -21% | 146 | View hotel | |
Cairo Paradise Hotel | ★★ | 7.5 | 57 | -25% | 42 | View hotel |
Paradise Boutique Hotel | ★★ | 7.6 | 103 | -7% | 96 | View hotel |
Cairo Heart Inn | ★★★★ | 7.9 | 211 | -20% | 170 | View hotel |
Amin Hotel | ★★★ | 8 | 104 | -15% | 89 | View hotel |
Nile Sky Suites Hotel | ★★ | 7.8 | 344 | -28% | 247 | View hotel |
Nile Boutique Hotel at Nile Plaza | ★★★ | 8 | 150 | -52% | 71 | View hotel |
Golden Tulip Hotel Flamenco Cairo | ★★★★ | 7.9 | 399 | -52% | 193 | View hotel |
Hotel Novotel Cairo El Borg | ★★★★ | 8.2 | 319 | -14% | 275 | View hotel |
Chelay studios | 9.4 | 396 | -22% | 309 | View hotel | |
Steigenberger Hotel El Tahrir Cairo | ★★★★ | 8.9 | 129 | -8% | 119 | View hotel |
Novotel Cairo Airport | ★★★★ | 8 | 443 | -26% | 329 | View hotel |
Hilton Cairo World Trade Center Residences | ★★★★ | 7.8 | 385 | -28% | 277 | View hotel |
Radisson Blu Hotel, Cairo Heliopolis | ★★★★ | 7.8 | 66 | -14% | 56 | View hotel |
Tolip El Galaa Hotel Cairo | ★★★★★ | 8.1 | 134 | -8% | 123 | View hotel |
Hilton Cairo Zamalek Residences | ★★★★ | 8.3 | 165 | -11% | 147 | View hotel |
Sonesta Hotel Tower & Casino Cairo | ★★★★★ | 8 | 409 | -21% | 324 | View hotel |