Find Your Hotel Deal!
Kenya
Hotels Nairobi: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Hilton Nairobi | ★★★★ | 8.8 | View hotel | |||
Villa Rosa Kempinski | ★★★★★ | 9.3 | View hotel | |||
Radisson Blu Hotel Nairobi | 9.2 | View hotel | ||||
Sarova Stanley | ★★★★★ | 9.1 | View hotel | |||
Mövenpick Hotel & Residences Nairobi | ★★★★ | 8.9 | View hotel | |||
Crowne Plaza Nairobi | ★★★★ | 8.9 | View hotel | |||
Eka Hotel | 8.8 | View hotel | ||||
Park Inn by Radisson, Nairobi Westlands | ★★★ | 8.9 | View hotel | |||
Fairmont The Norfolk | ★★★★★ | 8.9 | View hotel | |||
Nairobi Serena Hotel | ★★★★★ | 9.2 | View hotel | |||
The Panari Hotel | ★★★★ | 8.6 | View hotel | |||
Four Points By Sheraton Nairobi Hurlingham | ★★★★ | 8.8 | View hotel | |||
254 Ole Sereni | ★★★★ | 8.7 | View hotel | |||
Sankara Nairobi, Autograph Collection | ★★★★★ | 9 | View hotel | |||
PrideInn Azure Nairobi | ★★★★★ | 8.6 | View hotel | |||
Golden Tulip Hotel | ★★★★ | 8.5 | View hotel | |||
ibis Styles - Nairobi, Westlands | ★★★ | 8.1 | View hotel | |||
The Boma Nairobi | ★★★★★ | 8.9 | View hotel | |||
Fairview Hotel | ★★★★ | 9 | View hotel | |||
Sarova Panafric | ★★★★ | 8.9 | View hotel |
Hotels Mombasa: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Prideinn Mombasa City | ★★★ | 8.3 | View hotel | |||
Nyali Sun Africa Beach Hotel & Spa | ★★★★ | 8.2 | View hotel | |||
Makwetu Villas | ★★★ | 8.3 | View hotel | |||
Tamarind Village Hotel Apartments | 8.7 | View hotel | ||||
CityBlue Creekside Hotel & Suites | ★★★★ | 8 | View hotel | |||
Hotel EnglishPoint & Spa | ★★★★ | 8.1 | View hotel | |||
Royal Court Hotel | ★★★★ | 8 | View hotel | |||
Sentrim Castle Royal Hotel | 7.9 | View hotel | ||||
Ocean View Nyali Boutique Hotel | ★★★ | 7 | View hotel | |||
Mweru Villa | ★★★ | 7.5 | View hotel | |||
Studio Supreeme Nyali | 0 | View hotel | ||||
Ella Sea view Apartment | 0 | View hotel | ||||
Sunset Paradise Holiday Homes By Blodriff Hospitality | 0 | View hotel | ||||
TAJI-SHREE APARTMENTS & VILLAS | 0 | View hotel | ||||
Nyali Furnished Haven, 3 bedrooms all ensuite | 0 | View hotel | ||||
Nyali searenity-seaview Apartment | 0 | View hotel | ||||
Sonata Apartments | 8.4 | View hotel | ||||
St Claire's at PK Ocean | 0 | View hotel | ||||
Akogo House | ★★ | 0 | View hotel | |||
Moffat Court Boutique Hotel | 7.9 | View hotel |
South Africa
Hotels Johannesburg: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Four Seasons Hotel The Westcliff | ★★★★★ | 9.3 | 1 819 | -12% | 1 595 | View hotel |
DAVINCI Hotel on Nelson Mandela Square | ★★★★★ | 9.2 | 331 | -31% | 228 | View hotel |
Black Eagle Boutique Hotel & Conferences | ★★★★ | 9.1 | 208 | -11% | 185 | View hotel |
African Pride Melrose Arch, Autograph Collection | ★★★★★ | 9 | 320 | -14% | 276 | View hotel |
Gardenia Boutique Hotel | ★★★★ | 8.9 | 162 | -16% | 136 | View hotel |
The Capital on Bath | ★★★★ | 8.9 | 137 | -32% | 94 | View hotel |
Hilton Sandton | ★★★★★ | 8.8 | 166 | -8% | 153 | View hotel |
SunSquare Montecasino | ★★★ | 8.8 | 200 | -10% | 181 | View hotel |
The Capital Empire | ★★★★ | 8.8 | 166 | -18% | 136 | View hotel |
Indaba Hotel, Spa & Conference Center | ★★★★ | 8.6 | 148 | -22% | 114 | View hotel |
Protea Hotel by Marriott Johannesburg Parktonian All-Suite | ★★★★ | 8.5 | 464 | -8% | 429 | View hotel |
Protea Hotel Fire & Ice! by Marriott Johannesburg Melrose Arch | ★★★★ | 8.5 | 273 | -29% | 195 | View hotel |
Protea Hotel by Marriott Johannesburg Wanderers | ★★★★ | 8.4 | 198 | -12% | 174 | View hotel |
Radisson Blu Hotel Sandton, Johannesburg | ★★★★★ | 8.4 | 173 | -9% | 158 | View hotel |
Hotels Cape Town: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Cape Heritage Hotel | ★★★★ | 9.5 | 122 | -36% | 79 | View hotel |
Villa Zest Boutique Hotel | ★★★★★ | 9.5 | 156 | -12% | 138 | View hotel |
Sugar Hotel | ★★★★★ | 9.1 | 100 | -44% | 56 | View hotel |
Taj Cape Town | ★★★★★ | 9.1 | 142 | -16% | 118 | View hotel |
The Residences Crystal Towers | ★★★★ | 9.1 | 140 | -6% | 132 | View hotel |
Vineyard Hotel | ★★★★ | 9.1 | 236 | -21% | 187 | View hotel |
The Westin Cape Town | ★★★★★ | 9.1 | 151 | -18% | 124 | View hotel |
Victoria & Alfred Hotel | ★★★★ | 9 | 479 | -58% | 200 | View hotel |
The Bay Hotel | ★★★★ | 9 | 244 | -53% | 114 | View hotel |
Signature Lux Hotel by ONOMO, Waterfront | ★★★ | 8.9 | 102 | -8% | 94 | View hotel |
Radisson Blu Hotel Waterfront, Cape Town | ★★★★★ | 8.9 | 236 | -56% | 104 | View hotel |
Pepperclub Hotel | ★★★★★ | 8.9 | 96 | -13% | 83 | View hotel |
Radisson RED Hotel V&A Waterfront Cape Town | ★★★ | 8.9 | 127 | -41% | 75 | View hotel |
Townhouse Hotel | ★★★★ | 8.8 | 855 | -16% | 717 | View hotel |
DoubleTree by Hilton Cape Town Upper Eastside | ★★★★ | 8.7 | 107 | -13% | 93 | View hotel |
Southern Sun Cape Sun | ★★★★ | 8.7 | 108 | -14% | 93 | View hotel |
President Hotel | ★★★★ | 8.6 | 102 | -24% | 77 | View hotel |
Park Inn by Radisson Cape Town Foreshore | ★★★★ | 8.4 | 191 | -46% | 104 | View hotel |
Lagoon Beach Hotel & Spa | ★★★★ | 8.2 | 98 | -25% | 74 | View hotel |
Tanzania
Hotels Arusha: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Four Points by Sheraton Arusha, The Arusha Hotel | ★★★★ | 8.7 | 1 683 | -9% | 1 533 | View hotel |
Mvuli Hotels Arusha | ★★★ | 8.2 | 346 | -10% | 311 | View hotel |
Hotels Zanzibar Island: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Baraza Resort and Spa Zanzibar | ★★★★★ | 9.6 | 1 054 | -9% | 963 | View hotel |
Tikitam Palms hotel | ★★★★★ | 9.6 | 5 342 | -10% | 4 817 | View hotel |
Clove Island Villas | ★★★★ | 9.6 | 158 | -10% | 143 | View hotel |
Qambani Luxury Resort | ★★★★★ | 9.6 | 5 439 | -12% | 4 769 | View hotel |
Tulia Zanzibar Unique Beach Resort | ★★★★★ | 9.6 | 1 083 | -30% | 758 | View hotel |
Michamvi Sunset Bay | ★★★★ | 9.5 | 254 | -6% | 239 | View hotel |
Boutique Hotel Matlai | ★★★★ | 9.5 | 3 060 | -48% | 1 577 | View hotel |
Lucrezia's Garden Zanzibar | 9.4 | 1 079 | -11% | 959 | View hotel | |
Uzuri Villa | ★★★★ | 9.4 | 214 | -13% | 187 | View hotel |
Kisiwa on the Beach | ★★★★ | 9.4 | 394 | -19% | 320 | View hotel |
Chumbe Island Coral Park | ★★★ | 9.4 | 639 | -17% | 532 | View hotel |
Zanzi Resort | ★★★★★ | 9.3 | 320 | -10% | 288 | View hotel |
The Loop Beach Resort | ★★★ | 9.2 | 137 | -15% | 116 | View hotel |
Pongwe Beach Hotel | ★★★ | 9.2 | 264 | -16% | 222 | View hotel |
Melia Zanzibar | ★★★★★ | 9.1 | 4 770 | -29% | 3 364 | View hotel |
Breezes Beach Club and Spa | ★★★★★ | 9.1 | 376 | -14% | 322 | View hotel |
Riu Palace Zanzibar - All Inclusive | ★★★★★ | 9.1 | 4 446 | -26% | 3 301 | View hotel |
Neptune Pwani Beach Resort & Spa - All Inclusive | ★★★★★ | 9.1 | 6 760 | -42% | 3 894 | View hotel |
Blue Moon Resort | ★★★★ | 9.1 | 129 | -6% | 122 | View hotel |
The Residence Zanzibar | ★★★★★ | 9.1 | 553 | -21% | 438 | View hotel |
Nur Beach Hotel | ★★★ | 9.1 | 1 406 | -17% | 1 162 | View hotel |
Ocean Paradise Resort | ★★★★ | 9 | 3 570 | -45% | 1 946 | View hotel |
Hotel Verde Zanzibar - Azam Luxury Resort and Spa | ★★★★★ | 9 | 183 | -13% | 160 | View hotel |
TUI Blue Bahari Zanzibar | ★★★★★ | 9 | 3 093 | -39% | 1 890 | View hotel |
Next Paradise Boutique Resort | ★★★★ | 9 | 2 174 | -28% | 1 556 | View hotel |
Kiwengwa Beach Resort | ★★★★★ | 9 | 1 452 | -15% | 1 235 | View hotel |
Mustapha' s Place | ★★★ | 9 | 84 | -20% | 68 | View hotel |
Park Hyatt Zanzibar | ★★★★★ | 9 | 2 800 | -11% | 2 489 | View hotel |
Evergreen Bungalows | ★★★ | 9 | 423 | -29% | 299 | View hotel |
Zanzibar Serena Hotel | ★★★★★ | 8.9 | 385 | -39% | 236 | View hotel |
Kisiwa House | ★★★★ | 8.9 | 205 | -46% | 110 | View hotel |
Zanzibar Coffee House | ★★★ | 8.9 | 989 | -10% | 893 | View hotel |
Essque Zalu Zanzibar Hotel | ★★★★★ | 8.9 | 269 | -14% | 231 | View hotel |
Pongwe Bay Resort | ★★★★ | 8.9 | 121 | -15% | 103 | View hotel |
Uroa Bay Beach Resort | ★★★★★ | 8.8 | 832 | -19% | 678 | View hotel |
Kholle House | ★★★ | 8.8 | 99 | -7% | 92 | View hotel |
Gold Zanzibar Beach House & Spa | ★★★★★ | 8.7 | 3 511 | -13% | 3 071 | View hotel |
Fumba Beach Lodge | ★★★★ | 8.7 | 1 931 | -30% | 1 344 | View hotel |
DoubleTree By Hilton Zanzibar - Stone Town | ★★★★ | 8.7 | 101 | -9% | 92 | View hotel |
Mizingani Seafront Hotel | ★★★★ | 8.7 | 1 336 | -47% | 710 | View hotel |
Nigeria
Hotels Lagos: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
The Wheatbaker | ★★★★★ | 8.9 | 2 604 | -17% | 2 168 | View hotel |
Sheraton Lagos Hotel | ★★★★★ | 8.8 | 1 463 | -15% | 1 245 | View hotel |
Lagos Continental Hotel | ★★★★★ | 8.8 | 1 753 | -18% | 1 446 | View hotel |
Clear Essence California Spa & Wellness Resort | ★★★★ | 8.7 | 1 001 | -11% | 890 | View hotel |
Radisson Lagos Ikeja | ★★★★ | 8.7 | 1 294 | -7% | 1 200 | View hotel |
The Federal Palace Hotel and Casino | ★★★★★ | 8.7 | 1 728 | -11% | 1 538 | View hotel |
Southern Sun Ikoyi | ★★★★ | 8.6 | 1 870 | -11% | 1 661 | View hotel |
Protea Hotel by Marriott Lagos Kuramo Waters | ★★★★ | 8.5 | 1 084 | -7% | 1 005 | View hotel |
Protea Hotel by Marriott Ikeja Select | ★★★ | 8.5 | 1 177 | -16% | 983 | View hotel |
Leola Hotel, Ikeja | ★★★★ | 8.4 | 1 244 | -17% | 1 028 | View hotel |
Citiheight Hotel | ★★★★ | 8.4 | 542 | -16% | 455 | View hotel |
Parkview Astoria Hotel | ★★★★ | 8.3 | 592 | -16% | 497 | View hotel |
Park Inn by Radisson, Lagos Victoria Island | ★★★★ | 8.2 | 614 | -10% | 552 | View hotel |
S & S Hotels and Suites | ★★★ | 8 | 599 | -11% | 536 | View hotel |
GrandBee Suites | ★★★★ | 7.8 | 559 | -17% | 466 | View hotel |
Ibis Lagos Ikeja | ★★★ | 7.8 | 609 | -16% | 508 | View hotel |
Maison Fahrenheit | ★★★★ | 7.7 | 1 035 | -17% | 860 | View hotel |
The Blowfish Hotel | ★★★★ | 7.5 | 659 | -11% | 586 | View hotel |
Radisson Blu Anchorage Hotel | ★★★★★ | 7.4 | 1 586 | -19% | 1 291 | View hotel |
Hotel Bon Voyage | ★★★★ | 7.2 | 614 | -9% | 560 | View hotel |
Ghana
Hotels Accra: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Tang Palace Hotel | ★★★★ | 8.8 | 1 834 | -6% | 1 718 | View hotel |
Mövenpick Ambassador Hotel Accra | ★★★★★ | 8.8 | 1 621 | -11% | 1 445 | View hotel |
African Regent Hotel | ★★★★ | 8.6 | 1 203 | -31% | 832 | View hotel |
La Villa Boutique Hotel | ★★★ | 8.6 | 1 299 | -16% | 1 090 | View hotel |
Novotel Accra City Centre | ★★★★ | 8.4 | 807 | -7% | 754 | View hotel |
Roots Apartment Hotel | ★★★ | 8.4 | 1 211 | -21% | 960 | View hotel |
Best Western Premier Accra Airport Hotel | ★★★★ | 8.3 | 1 453 | -50% | 731 | View hotel |
Airport View Hotel | ★★★ | 8.1 | 990 | -37% | 620 | View hotel |
Ibis Styles Accra Airport | ★★★ | 8.1 | 1 004 | -37% | 637 | View hotel |
Charleston Hotel Ltd | ★★★ | 7.8 | 1 174 | -14% | 1 008 | View hotel |
Alisa Hotel North Ridge | ★★★★ | 7.6 | 1 284 | -47% | 676 | View hotel |
Morocco
Hotels Algiers: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Sofitel Algiers Hamma Garden | ★★★★★ | 8.4 | View hotel | |||
ABC Hotel | 8.5 | View hotel | ||||
AZ Hôtels Zeralda | ★★★★ | 8.7 | View hotel | |||
AZ Hôtels Kouba | ★★★★ | 8.4 | View hotel | |||
Hotel El Aurassi | 8.3 | View hotel | ||||
Holiday Inn Algiers - Cheraga Tower | 7.9 | View hotel | ||||
Sheraton Club Des Pins | ★★★★★ | 7.8 | View hotel | |||
Hotel Suisse | 7.5 | View hotel | ||||
Hotel Samir | 7.2 | View hotel | ||||
Hotel Hydra | 6.6 | View hotel | ||||
Hotel El Biar | 7 | View hotel | ||||
El Djazair | 7.5 | View hotel | ||||
Safir Mazafran | 5.7 | View hotel | ||||
Oasis Hotel | 3.8 | View hotel | ||||
Apartment Route de Ouled Fayet | 0 | View hotel | ||||
ST Hotel | 0 | View hotel | ||||
Lamaraz Arts Hôtel | ★★★★ | 9.5 | View hotel | |||
AZ Hôtels Vieux Kouba | ★★★★ | 8.6 | View hotel | |||
City Hotel Alger | ★★★ | 8.2 | View hotel | |||
New Day Hotel | 0 | View hotel |
Egypt
Hotels Cairo: Rating
Hotel | Stars | Rating | Price before discount | Discount | Price per night | Select dates |
---|---|---|---|---|---|---|
Ambiance Cairo Hotel | 8.2 | 630 | -22% | 492 | View hotel | |
Hotel Grand Royal | 7.2 | 119 | -8% | 109 | View hotel | |
Hotel Velvet 1928 | ★★★ | 8.1 | 119 | -9% | 108 | View hotel |
Cairo Inn | ★★★ | 7.1 | 256 | -7% | 237 | View hotel |
Nile Boutique Hotel at Nile Plaza | ★★★ | 8 | 284 | -28% | 203 | View hotel |
Hilton Cairo World Trade Center Residences | ★★★★ | 7.8 | 423 | -30% | 294 | View hotel |
Hotel Novotel Cairo El Borg | ★★★★ | 8.2 | 387 | -14% | 333 | View hotel |
Ramses Hilton Hotel & Casino | ★★★★★ | 8 | 200 | -20% | 160 | View hotel |
Steigenberger Hotel El Tahrir Cairo | ★★★★ | 8.9 | 489 | -35% | 320 | View hotel |
Golden Tulip Hotel Flamenco Cairo | ★★★★ | 7.9 | 480 | -42% | 277 | View hotel |
Tolip El Galaa Hotel Cairo | ★★★★★ | 8.1 | 66 | -12% | 57 | View hotel |
Hilton Cairo Zamalek Residences | ★★★★ | 8.3 | 59 | -12% | 51 | View hotel |
Sonesta Hotel Tower & Casino Cairo | ★★★★★ | 8 | 75 | -27% | 55 | View hotel |
Tolip Golden Plaza | ★★★★★ | 8.2 | 71 | -9% | 64 | View hotel |
Al Masa Hotel | ★★★★★ | 8.8 | 101 | -36% | 65 | View hotel |
Le Meridien Cairo Airport | ★★★★★ | 8.9 | 104 | -34% | 68 | View hotel |
InterContinental Cairo Semiramis | ★★★★★ | 8.1 | 86 | -18% | 71 | View hotel |
Holiday Inn Citystars | ★★★★★ | 8.5 | 86 | -15% | 73 | View hotel |
Tolip El Narges | ★★★★★ | 8.3 | 121 | -37% | 76 | View hotel |
Sofitel Cairo Nile El Gezirah | ★★★★★ | 9 | 103 | -15% | 87 | View hotel |